Newcastle Grammar School
HSC Honour Roll 2008
School Summary
Total Band 6/E4
107
Unique B6/E4 Students
41
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anderson, Samantha | 3 | 0 | |
Bowler, Emily | 3 | 0 | |
Boyle, Thomas | 5 | 0 | |
Brennan, Jarryd | 3 | 0 | |
Brown, Oliver | 1 | 0 | |
Burgess, Georgina | 2 | 0 | |
Casinader, Sybilla | 1 | 0 | |
Cook, David | 3 | 0 | |
Croft, Breanna | 2 | 0 | |
Dawes, Jonathon | 1 | 0 | |
Easton, Katherine | 1 | 0 | |
Evans, Sophie | 2 | 0 | |
Field, Paolo | 1 | 0 | |
Hislop, Emily | 1 | 0 | |
Ivancic, Alysse | 2 | 0 | |
Jovevski, Briahna | 3 | 0 | |
Katekar, Rowan All-rounder (2008) | 5 | 0 | |
Lavis, Laura All-rounder (2008) | 6 | 0 | |
Leitch, Samuel | 2 | 0 | |
Martin, Stephanie | 1 | 0 | |
Miller, Donna | 1 | 0 | |
Mullens, Lewis | 3 | 0 | |
Nottage, Erin | 2 | 0 | |
Olsen, Rosanna | 4 | 0 | |
Rajendrakumar, Prashanth | 3 | 0 | |
Ryan, Genevieve | 4 | 0 | |
Schalit, Edward | 2 | 0 | |
Soo, Kathy | 1 | 0 | |
Spigelman, Joshua | 2 | 0 | |
Stott, Samantha | 4 | 0 | |
Symonds, Jessica | 5 | 0 | |
Thomas, Louise | 3 | 0 | |
Van Helden, Claire | 3 | 0 | |
Vidler, Georgia | 3 | 0 | |
Vinden, Angus Randolph | 3 | 0 | |
Vitnell, Jonathon All-rounder (2008) | 6 | 0 | |
Waugh, Sarah | 3 | 0 | |
Whitaker, Annabel | 3 | 0 | |
White, Sophie | 1 | 0 | |
Williams, Kathryn Elizabeth | 2 | 0 | |
Wood, Dominique | 1 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT