Newcastle Grammar School
HSC Honour Roll 2005
School Summary
Total Band 6/E4
88
Unique B6/E4 Students
39
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Armstrong, Kate | 1 | 0 | |
Bodilly, Ryan | 1 | 1 | |
Boyle, Timothy | 3 | 0 | |
Bruderlin, Alexandra | 1 | 0 | |
Calford, Bronwyn | 3 | 0 | |
Chang, Hyun | 1 | 0 | |
Croft, Melinda | 1 | 0 | |
Dryden, Justin | 1 | 0 | |
Elliott, Bridget | 1 | 0 | |
Gately, Briana | 2 | 0 | |
Giles, Amelia | 2 | 0 | |
Giles, Michael | 3 | 0 | |
Harrison, Sarah | 4 | 0 | |
Hicks, Chloe | 4 | 0 | |
Hilliar, Richard | 4 | 0 | |
Hunter, Abigail | 2 | 0 | |
Kingshott, Kathryn | 1 | 0 | |
Krempin, Jayne | 1 | 0 | |
Lapinskas, Daniel | 1 | 0 | |
Lapinskas, Mathew | 5 | 0 | |
Leitch, Oliver | 1 | 0 | |
Lewinski, Jacqueline | 1 | 0 | |
Lindsay, Cavelle | 1 | 0 | |
Lowe, Dominic | 1 | 0 | |
Marley, Kairsten All-rounder (2005) | 6 | 0 | |
Miller, Stephanie | 4 | 0 | |
Milligan, Hugh | 5 | 0 | |
Murray, Samuel | 4 | 0 | |
Noble, Andrew | 1 | 0 | |
O'Cass, Karlee | 2 | 0 | |
O'Donnell, Lara | 1 | 0 | |
Plummer, Andrew | 3 | 0 | |
Roberts-Thomson, Brenton | 1 | 0 | |
Sabella, Gregory | 1 | 0 | |
Sharpe, Holly | 1 | 0 | |
Soetanto, Tonny | 5 | 0 | |
Soo, Carol | 1 | 0 | |
Tarrant, Drew All-rounder (2005) | 5 | 0 | |
Yates, Ellye | 2 | 0 |
Showing 39 of 39 students
Data last updated: 15 January 2026 at 04:30 pm AEDT