Newcastle Grammar School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
98
Unique B6/E4 Students
43
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Anderson, Daniel | 1 | 0 | |
Angus, Laura | 4 | 0 | |
Azzi, Anthea | 2 | 0 | |
Barter, Matthew | 2 | 0 | |
Boyd, Ethan Joseph | 1 | 0 | |
Boyd, Harrison | 3 | 0 | |
Brown, Brandon | 1 | 0 | |
Buchanan, Derek | 1 | 0 | |
Burt, Samuel | 1 | 0 | |
Bush, Zachary | 5 | 0 | |
Butters, Alexander | 3 | 1 | |
Campbell, Bridie | 1 | 0 | |
Campbell, Georgia-Lee | 2 | 0 | |
Clifton, Georgia | 4 | 0 | |
Cross, Brayden | 1 | 0 | |
Essex-Plath, Thomas | 3 | 0 | |
Evans, Meaghan | 1 | 0 | |
Filmer, Matthew | 2 | 0 | |
Frith, Thomas | 3 | 0 | |
Geraghty, Andrew | 5 | 1 | |
Halliday, Matthias | 2 | 0 | |
Hansen, Thomas Joseph | 5 | 0 | |
Hewitt, Ellie | 4 | 0 | |
Hipwell, Jacqueline | 1 | 0 | |
Jones, Hayden | 1 | 0 | |
Jovevski, Bronte | 5 | 0 | |
Kemp, Alexandra | 2 | 0 | |
Kim, Hannah | 1 | 0 | |
Kinsey, Elise | 2 | 0 | |
Mullens, Alison | 1 | 0 | |
Parker, Heath | 2 | 0 | |
Posel, Esther Ruth | 1 | 0 | |
Roberts, Jarrad | 1 | 0 | |
Ryan, Kate | 3 | 0 | |
Ryan, Rebecca | 2 | 0 | |
Shillington, Charles | 2 | 0 | |
Singh-Khaira, Sukhpreet | 1 | 0 | |
Song, Young Jin | 4 | 0 | |
Stronach, Lachlan | 2 | 0 | |
Talbot, Madeline | 2 | 0 | |
Vutukuri, Rajun | 3 | 0 | |
White, Andrew | 4 | 0 | |
Young, Oliver | 1 | 0 |
Showing 43 of 43 students
Data last updated: 15 January 2026 at 04:30 pm AEDT