Blue Mountains Grammar School
HSC Honour Roll 2009
School Summary
Total Band 6/E4
74
Unique B6/E4 Students
29
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abbott, Claudia | 1 | 0 | |
Barman, Sarah All-rounder (2009) | 5 | 1 | |
Barnett, Elizabeth | 3 | 0 | |
Bartlett, Jack | 2 | 0 | |
Carney, Isaac | 5 | 0 | |
Chudleigh, Kasmira | 1 | 0 | |
Colman, Thomas | 3 | 0 | |
Colman, Zoe | 3 | 0 | |
Cooper, Matthew All-rounder (2009) | 6 | 0 | |
Creighton-See, Tamlin | 1 | 0 | |
Emerson, James | 1 | 0 | |
Fent, Mikaela | 2 | 0 | |
Golden, Elizabeth | 1 | 0 | |
Grimson, Steven | 4 | 0 | |
Hamilton, Jamie | 1 | 0 | |
Hamilton, Mercia | 5 | 0 | |
Harris, Benjamin | 1 | 0 | |
Hoving, Eliot All-rounder (2009) | 6 | 0 | |
Hurst, Ryan | 1 | 0 | |
Jazwinski, Adam | 1 | 0 | |
Jurd, Sally | 3 | 0 | |
Laverty-Wilson, Anna | 1 | 0 | |
Murray, Jessica | 4 | 0 | |
O'Hehir, Luke | 4 | 0 | |
Parkes, Aimee-Kate | 2 | 0 | |
Ray, Katherine | 2 | 0 | |
Stevens, Amelia | 3 | 0 | |
Wood, Thomas | 1 | 0 | |
Yates, Fiona | 1 | 0 |
Showing 29 of 29 students
Data last updated: 15 January 2026 at 04:30 pm AEDT