Tourism, Travel and Events Examination
HSC Honour Roll - All Years Summary
This course has been renamed over the years:
- Tourism Examination (2004–2004)
- Tourism Examination (2005–2009)
- Tourism and Events Examination (2010–2014)
- Tourism, Travel and Events Examination (2015–present)
Overall Performance
Total Band 6/E4
213
Total State Ranks
85
Years of Data
22
Top 10 Schools Over Time
Top 10 schools each year ranked by Band 6/E4 count in this course
Ranking based on number of Band 6/E4 achievements per year. #1 = most achievements.
Current Top 10
Hide schools outside current top 10
Top 10 Schools by Year
| # | School | Band 6/E4 |
|---|---|---|
| 1 | TAFE NSW | 2 |
| 2 | Queenwood | 1 |
| 3 | Cheltenham Girls' High School | 1 |
Top 10 Schools by State Ranks (Last 10 Years)
Schools with the highest number of state rank placements in this course over the past 10 years
Year by Year Breakdown
| Year | Band 6/E4 | State Ranks | |
|---|---|---|---|
| 2025 | 4 | 2 | View details |
| 2024 | 2 | 1 | View details |
| 2023 | 3 | 2 | View details |
| 2022 | 5 | 3 | View details |
| 2021 | 6 | 3 | View details |
| 2020 | 7 | 4 | View details |
| 2019 | 6 | 3 | View details |
| 2018 | 2 | 1 | View details |
| 2017 | 2 | 1 | View details |
| 2016 | 6 | 3 | View details |
| 2015 | 8 | 4 | View details |
| 2014 | 17 | 5 | View details |
| 2013 | 14 | 5 | View details |
| 2012 | 17 | 6 | View details |
| 2011 | 20 | 5 | View details |
| 2010 | 21 | 7 | View details |
| 2009 | 15 | 5 | View details |
| 2008 | 12 | 5 | View details |
| 2007 | 13 | 5 | View details |
| 2006 | 11 | 5 | View details |
| 2005 | 12 | 5 | View details |
| 2004 | 10 | 5 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT