Cheltenham Girls' High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
5,406
Total State Ranks
133
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
HSIE
Business Studies
Legal Studies
Society and Culture
Aboriginal Studies
Others (70 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Aboriginal Studies
Ancient History
Biology
Business Studies
Chemistry
Community and Family Studies
Drama
Economics
English (Advanced)
English (Standard)
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Aboriginal Studies | 94.6 | 69.0 | +25.6 |
| 2 | Investigating Science | 89.2 | 74.4 | +14.8 |
| 3 | Visual Arts | 87.0 | 80.0 | +7.0 |
| 4 | Society and Culture | 86.9 | 76.4 | +10.5 |
| 5 | Personal Development, Health and Physical Education | 85.6 | 71.9 | +13.7 |
| 6 | Community and Family Studies | 85.5 | 72.6 | +12.9 |
| 7 | Textiles and Design | 85.3 | 74.7 | +10.6 |
| 8 | Food Technology | 84.8 | 71.1 | +13.7 |
| 9 | Business Studies | 84.0 | 71.4 | +12.6 |
| 10 | English (Advanced) | 83.7 | 81.4 | +2.3 |
| 11 | Mathematics Advanced | 83.7 | 77.6 | +6.1 |
| 12 | Design and Technology | 83.2 | 75.4 | +7.8 |
| 13 | English Extension 1 | 82.9 | 84.9 | -2.0 |
| 14 | Legal Studies | 82.8 | 72.5 | +10.3 |
| 15 | Mathematics Standard 2 | 82.8 | 68.6 | +14.2 |
| 16 | Modern History | 82.7 | 70.9 | +11.8 |
| 17 | Enterprise Computing | 82.3 | 73.8 | +8.5 |
| 18 | Mathematics Extension 1 | 81.8 | 79.7 | +2.1 |
| 19 | Japanese Continuers | 81.8 | 80.9 | +0.9 |
| 20 | Drama | 81.7 | 77.8 | +3.9 |
| 21 | Economics | 81.7 | 76.4 | +5.3 |
| 22 | Ancient History | 81.1 | 69.9 | +11.2 |
| 23 | English EAL/D | 81.1 | 69.7 | +11.4 |
| 24 | Biology | 80.9 | 71.0 | +9.9 |
| 25 | Geography | 80.8 | 72.1 | +8.7 |
| 26 | Mathematics Extension 2 | 79.1 | 83.5 | -4.4 |
| 27 | Chemistry | 77.5 | 74.3 | +3.2 |
| 28 | Physics | 77.2 | 73.1 | +4.1 |
| 29 | English (Standard) | 76.6 | 70.5 | +6.1 |
| 30 | Earth and Environmental Science | 75.9 | 72.4 | +3.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 276 | 131 | 7 | View details |
| 2024 | 313 | 155 | 4 | View details |
| 2023 | 213 | 122 | 6 | View details |
| 2022 | 191 | 110 | 2 | View details |
| 2021 | 167 | 106 | 6 | View details |
| 2020 | 203 | 107 | 1 | View details |
| 2019 | 207 | 117 | 2 | View details |
| 2018 | 247 | 115 | 9 | View details |
| 2017 | 277 | 132 | 11 | View details |
| 2016 | 247 | 115 | 5 | View details |
| 2015 | 235 | 118 | 8 | View details |
| 2014 | 191 | 106 | 10 | View details |
| 2013 | 178 | 101 | 7 | View details |
| 2012 | 184 | 86 | 6 | View details |
| 2011 | 218 | 112 | 6 | View details |
| 2010 | 223 | 106 | 7 | View details |
| 2009 | 203 | 95 | 5 | View details |
| 2008 | 246 | 98 | 7 | View details |
| 2007 | 187 | 84 | 3 | View details |
| 2006 | 157 | 74 | 2 | View details |
| 2005 | 203 | 86 | 4 | View details |
| 2004 | 225 | 95 | 3 | View details |
| 2003 | 196 | 97 | 3 | View details |
| 2002 | 263 | 113 | 7 | View details |
| 2001 | 156 | 67 | 2 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST