Asquith Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,367
Total State Ranks
26
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
Technology
Textiles and Design
HSIE
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (56 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 60 | 33 | 2 | View details |
| 2024 | 27 | 13 | 0 | View details |
| 2023 | 50 | 25 | 0 | View details |
| 2022 | 42 | 19 | 0 | View details |
| 2021 | 57 | 33 | 1 | View details |
| 2020 | 55 | 30 | 1 | View details |
| 2019 | 70 | 42 | 3 | View details |
| 2018 | 71 | 31 | 1 | View details |
| 2017 | 72 | 41 | 1 | View details |
| 2016 | 101 | 46 | 6 | View details |
| 2015 | 62 | 38 | 0 | View details |
| 2014 | 22 | 16 | 0 | View details |
| 2013 | 58 | 31 | 0 | View details |
| 2012 | 32 | 17 | 0 | View details |
| 2011 | 63 | 35 | 0 | View details |
| 2010 | 61 | 35 | 0 | View details |
| 2009 | 73 | 37 | 1 | View details |
| 2008 | 64 | 35 | 2 | View details |
| 2007 | 55 | 33 | 0 | View details |
| 2006 | 75 | 41 | 1 | View details |
| 2005 | 56 | 35 | 0 | View details |
| 2004 | 37 | 19 | 3 | View details |
| 2003 | 41 | 25 | 3 | View details |
| 2002 | 37 | 24 | 0 | View details |
| 2001 | 26 | 19 | 1 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT