Auburn Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
304
Total State Ranks
6
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
HSIE
Legal Studies
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Language
Arabic Continuers
Others (28 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 26 | 17 | 0 | View details |
| 2024 | 17 | 12 | 0 | View details |
| 2023 | 13 | 9 | 0 | View details |
| 2022 | 22 | 10 | 0 | View details |
| 2021 | 29 | 18 | 0 | View details |
| 2020 | 18 | 13 | 0 | View details |
| 2019 | 21 | 13 | 0 | View details |
| 2018 | 21 | 12 | 2 | View details |
| 2017 | 7 | 5 | 0 | View details |
| 2016 | 4 | 3 | 1 | View details |
| 2015 | 11 | 9 | 0 | View details |
| 2014 | 10 | 4 | 0 | View details |
| 2013 | 3 | 3 | 0 | View details |
| 2012 | 10 | 5 | 0 | View details |
| 2011 | 8 | 4 | 0 | View details |
| 2010 | 16 | 7 | 0 | View details |
| 2009 | 1 | 1 | 0 | View details |
| 2008 | 14 | 9 | 2 | View details |
| 2007 | 2 | 2 | 0 | View details |
| 2006 | 4 | 3 | 0 | View details |
| 2005 | 6 | 3 | 0 | View details |
| 2004 | 8 | 3 | 0 | View details |
| 2003 | 5 | 5 | 0 | View details |
| 2002 | 11 | 8 | 1 | View details |
| 2001 | 17 | 10 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT