Auburn Girls High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
304
Total State Ranks
6
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
HSIE
Legal Studies
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Language
Arabic Continuers
Others (28 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Chemistry
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Mathematics Advanced | 83.0 | 77.3 | +5.7 |
| 2 | Mathematics Extension 1 | 80.5 | 80.9 | -0.4 |
| 3 | English (Advanced) | 79.4 | 81.7 | -2.3 |
| 4 | Visual Arts | 76.8 | 80.6 | -3.8 |
| 5 | Chemistry | 73.7 | 73.9 | -0.2 |
| 6 | Legal Studies | 73.1 | 73.0 | +0.1 |
| 7 | Mathematics Standard 2 | 73.1 | 68.8 | +4.3 |
| 8 | Biology | 72.9 | 72.2 | +0.7 |
| 9 | Personal Development, Health and Physical Education | 72.9 | 71.8 | +1.1 |
| 10 | Hospitality Examination | 71.9 | 73.5 | -1.6 |
| 11 | Studies of Religion II | 71.2 | 72.2 | -1.0 |
| 12 | Community and Family Studies | 70.9 | 72.9 | -2.0 |
| 13 | English (Standard) | 70.7 | 70.1 | +0.6 |
| 14 | Hospitality Examination | 70.3 | 75.9 | -5.6 |
| 15 | Business Studies | 67.6 | 70.1 | -2.5 |
| 16 | Mathematics Standard 1 Examination | 67.6 | 69.6 | -2.0 |
| 17 | Modern History | 64.6 | 72.4 | -7.8 |
| 18 | Textiles and Design | 62.3 | 74.6 | -12.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 26 | 17 | 0 | View details |
| 2024 | 17 | 12 | 0 | View details |
| 2023 | 13 | 9 | 0 | View details |
| 2022 | 22 | 10 | 0 | View details |
| 2021 | 29 | 18 | 0 | View details |
| 2020 | 18 | 13 | 0 | View details |
| 2019 | 21 | 13 | 0 | View details |
| 2018 | 21 | 12 | 2 | View details |
| 2017 | 7 | 5 | 0 | View details |
| 2016 | 4 | 3 | 1 | View details |
| 2015 | 11 | 9 | 0 | View details |
| 2014 | 10 | 4 | 0 | View details |
| 2013 | 3 | 3 | 0 | View details |
| 2012 | 10 | 5 | 0 | View details |
| 2011 | 8 | 4 | 0 | View details |
| 2010 | 16 | 7 | 0 | View details |
| 2009 | 1 | 1 | 0 | View details |
| 2008 | 14 | 9 | 2 | View details |
| 2007 | 2 | 2 | 0 | View details |
| 2006 | 4 | 3 | 0 | View details |
| 2005 | 6 | 3 | 0 | View details |
| 2004 | 8 | 3 | 0 | View details |
| 2003 | 5 | 5 | 0 | View details |
| 2002 | 11 | 8 | 1 | View details |
| 2001 | 17 | 10 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT