Avondale School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
424
Total State Ranks
9
Years of Data
23
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Biology
Creative Arts
Visual Arts
Music 1
HSIE
Studies of Religion I
PDHPE
Community and Family Studies
VET
Hospitality Examination
Others (24 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 8 | 6 | 0 | View details |
| 2024 | 5 | 4 | 0 | View details |
| 2023 | 9 | 5 | 0 | View details |
| 2022 | 8 | 6 | 0 | View details |
| 2021 | 8 | 6 | 1 | View details |
| 2020 | 16 | 9 | 0 | View details |
| 2019 | 8 | 8 | 1 | View details |
| 2018 | 22 | 12 | 0 | View details |
| 2017 | 20 | 12 | 1 | View details |
| 2016 | 17 | 12 | 0 | View details |
| 2015 | 25 | 13 | 2 | View details |
| 2014 | 19 | 11 | 0 | View details |
| 2013 | 32 | 19 | 2 | View details |
| 2012 | 17 | 8 | 0 | View details |
| 2011 | 19 | 12 | 0 | View details |
| 2010 | 31 | 15 | 0 | View details |
| 2009 | 37 | 21 | 0 | View details |
| 2008 | 38 | 18 | 1 | View details |
| 2007 | 22 | 10 | 0 | View details |
| 2006 | 14 | 9 | 0 | View details |
| 2005 | 16 | 6 | 0 | View details |
| 2004 | 19 | 10 | 0 | View details |
| 2003 | 14 | 11 | 1 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT