Bega High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
499
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Earth and Environmental Science
Biology
Creative Arts
Visual Arts
Music 1
Technology
Industrial Technology
HSIE
Legal Studies
Others (34 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Standard)
Mathematics Standard 2
English (Advanced)
Personal Development, Health and Physical Education
Business Studies
Industrial Technology
Mathematics Advanced
Community and Family Studies
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Industrial Technology | 79.1 | 68.8 | +10.3 |
| 2 | English (Advanced) | 76.1 | 81.7 | -5.6 |
| 3 | Society and Culture | 75.5 | 76.3 | -0.8 |
| 4 | Community and Family Studies | 71.4 | 72.9 | -1.5 |
| 5 | Personal Development, Health and Physical Education | 71.0 | 71.8 | -0.8 |
| 6 | Earth and Environmental Science | 70.7 | 71.9 | -1.2 |
| 7 | English (Standard) | 70.0 | 70.1 | -0.1 |
| 8 | Biology | 69.4 | 72.2 | -2.8 |
| 9 | Business Studies | 69.3 | 70.1 | -0.8 |
| 10 | Modern History | 67.7 | 72.4 | -4.7 |
| 11 | Mathematics Standard 2 | 65.4 | 68.8 | -3.4 |
| 12 | Mathematics Advanced | 63.3 | 77.3 | -14.0 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 7 | 4 | 0 | View details |
| 2024 | 2 | 2 | 0 | View details |
| 2023 | 15 | 10 | 0 | View details |
| 2022 | 13 | 8 | 0 | View details |
| 2021 | 5 | 4 | 0 | View details |
| 2020 | 9 | 7 | 0 | View details |
| 2019 | 13 | 8 | 0 | View details |
| 2018 | 12 | 5 | 1 | View details |
| 2017 | 7 | 3 | 1 | View details |
| 2016 | 5 | 5 | 0 | View details |
| 2015 | 12 | 9 | 0 | View details |
| 2014 | 21 | 11 | 0 | View details |
| 2013 | 10 | 5 | 0 | View details |
| 2012 | 13 | 10 | 0 | View details |
| 2011 | 20 | 11 | 1 | View details |
| 2010 | 46 | 17 | 1 | View details |
| 2009 | 20 | 14 | 0 | View details |
| 2008 | 35 | 25 | 0 | View details |
| 2007 | 22 | 19 | 0 | View details |
| 2006 | 30 | 15 | 0 | View details |
| 2005 | 61 | 28 | 2 | View details |
| 2004 | 51 | 30 | 3 | View details |
| 2003 | 29 | 15 | 1 | View details |
| 2002 | 19 | 14 | 0 | View details |
| 2001 | 22 | 11 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT