Billabong High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
130
Total State Ranks
1
Years of Data
20
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Senior Science
Creative Arts
Drama
Technology
Textiles and Design
HSIE
Business Studies
PDHPE
Personal Development, Health and Physical Education
Others (21 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Standard)
Business Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Biology
Community and Family Studies
Geography
English (Advanced)
Hospitality Examination
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Standard) | 67.7 | 70.1 | -2.4 |
| 2 | Business Studies | 67.5 | 70.1 | -2.6 |
| 3 | Personal Development, Health and Physical Education | 65.2 | 71.8 | -6.6 |
| 4 | Mathematics Standard 2 | 65.1 | 68.8 | -3.7 |
| 5 | Modern History | 63.0 | 72.4 | -9.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2022 | 2 | 2 | 0 | View details |
| 2021 | 8 | 6 | 0 | View details |
| 2018 | 1 | 1 | 0 | View details |
| 2017 | 3 | 3 | 0 | View details |
| 2016 | 4 | 3 | 0 | View details |
| 2015 | 4 | 4 | 0 | View details |
| 2014 | 1 | 1 | 0 | View details |
| 2012 | 11 | 7 | 0 | View details |
| 2011 | 14 | 8 | 0 | View details |
| 2010 | 1 | 1 | 0 | View details |
| 2009 | 4 | 4 | 0 | View details |
| 2008 | 5 | 5 | 1 | View details |
| 2006 | 24 | 11 | 0 | View details |
| 2005 | 6 | 5 | 0 | View details |
| 2004 | 4 | 3 | 0 | View details |
| 2003 | 20 | 12 | 0 | View details |
| 2002 | 11 | 7 | 0 | View details |
| 2001 | 5 | 3 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT