Caroline Chisholm College
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,235
Total State Ranks
17
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Creative Arts
Visual Arts
HSIE
Studies of Religion I
Legal Studies
Studies of Religion II
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (35 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 60 | 32 | 3 | View details |
| 2024 | 56 | 29 | 1 | View details |
| 2023 | 42 | 28 | 2 | View details |
| 2022 | 54 | 29 | 0 | View details |
| 2021 | 49 | 30 | 2 | View details |
| 2020 | 45 | 25 | 0 | View details |
| 2019 | 46 | 30 | 1 | View details |
| 2018 | 58 | 34 | 0 | View details |
| 2017 | 45 | 25 | 1 | View details |
| 2016 | 41 | 24 | 0 | View details |
| 2015 | 66 | 39 | 2 | View details |
| 2014 | 62 | 34 | 0 | View details |
| 2013 | 70 | 37 | 0 | View details |
| 2012 | 83 | 47 | 2 | View details |
| 2011 | 60 | 31 | 1 | View details |
| 2010 | 49 | 25 | 1 | View details |
| 2009 | 56 | 33 | 0 | View details |
| 2008 | 70 | 35 | 1 | View details |
| 2007 | 37 | 19 | 0 | View details |
| 2006 | 54 | 32 | 0 | View details |
| 2005 | 43 | 24 | 0 | View details |
| 2004 | 26 | 20 | 0 | View details |
| 2003 | 40 | 21 | 0 | View details |
| 2002 | 16 | 11 | 0 | View details |
| 2001 | 7 | 4 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT