Central Coast Grammar School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
45
Unique B6/E4 Students
21
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Coats, Brenton | 1 | 0 | |
Conaty, Justine | 5 | 0 | |
Deall, Simon | 1 | 0 | |
Dempster, Josephine | 5 | 0 | |
Droguett, Jade | 3 | 0 | |
Feller, Ryan | 2 | 0 | |
Hecker, Roxanne | 2 | 0 | |
Hood, Laura | 1 | 0 | |
Johnson, Deborah | 1 | 0 | |
Jones, Rebecca | 1 | 0 | |
King, Annabelle | 3 | 0 | |
Mather, Claire All-rounder (2001) | 5 | 0 | |
Morphett, Fiona | 2 | 0 | |
O'Donoghue, Ariann | 1 | 0 | |
Prager, Mandi | 2 | 0 | |
Ryan, Anthony | 1 | 0 | |
Seton, Michael | 2 | 0 | |
Stokes, Jonathan | 1 | 0 | |
Waterhouse, Eliza | 3 | 0 | |
Winterhalter, Paul | 1 | 0 | |
Wood, Madeleine | 2 | 0 |
Showing 21 of 21 students
Data last updated: 15 January 2026 at 09:36 pm AEDT