Conservatorium High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,786
Total State Ranks
26
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
Science
Chemistry
Creative Arts
Music Extension
Music 2
Visual Arts
Language
German Beginners
Others (31 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Advanced)
Music 2
Music Extension
Mathematics Advanced
Mathematics Extension 1
Physics
Modern History
Chemistry
English Extension 1
German Beginners
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music Extension | 92.4 | 91.2 | +1.2 |
| 2 | Music 2 | 89.8 | 86.2 | +3.6 |
| 3 | Mathematics Advanced | 87.7 | 77.3 | +10.4 |
| 4 | Visual Arts | 87.6 | 80.6 | +7.0 |
| 5 | English (Advanced) | 85.4 | 81.7 | +3.7 |
| 6 | Mathematics Extension 1 | 84.5 | 80.9 | +3.6 |
| 7 | Physics | 81.3 | 73.4 | +7.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 100 | 49 | 1 | View details |
| 2024 | 84 | 37 | 0 | View details |
| 2023 | 71 | 40 | 1 | View details |
| 2022 | 66 | 34 | 1 | View details |
| 2021 | 83 | 42 | 0 | View details |
| 2020 | 89 | 43 | 3 | View details |
| 2019 | 150 | 49 | 4 | View details |
| 2018 | 56 | 27 | 2 | View details |
| 2017 | 95 | 40 | 3 | View details |
| 2016 | 87 | 39 | 0 | View details |
| 2015 | 64 | 23 | 0 | View details |
| 2014 | 81 | 33 | 2 | View details |
| 2013 | 52 | 32 | 0 | View details |
| 2012 | 95 | 41 | 1 | View details |
| 2011 | 58 | 33 | 0 | View details |
| 2010 | 91 | 41 | 2 | View details |
| 2009 | 74 | 30 | 2 | View details |
| 2008 | 51 | 24 | 1 | View details |
| 2007 | 50 | 24 | 0 | View details |
| 2006 | 40 | 20 | 0 | View details |
| 2005 | 71 | 31 | 0 | View details |
| 2004 | 51 | 23 | 0 | View details |
| 2003 | 41 | 20 | 2 | View details |
| 2002 | 42 | 25 | 1 | View details |
| 2001 | 44 | 21 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT