Cranbrook School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
167
Unique B6/E4 Students
66
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Birch, Edward Mathew | 3 | 0 | |
Boonyasiriwong, Tanawong | 2 | 0 | |
Borowsky, Jonathan | 2 | 0 | |
Brandon, Joshua Oliver | 4 | 0 | |
Brandon, Marc Norman | 2 | 0 | |
Burroughs, William John | 1 | 0 | |
Cameron, Hugh Edward Stewart | 2 | 0 | |
Cellini, Paolo Stefanos | 1 | 0 | |
Cohn-Urbach, Benjamin Jeffrey | 2 | 0 | |
Colquhoun, Andrew Dougald | 4 | 0 | |
Crumblin, Jeremy Dean | 1 | 0 | |
D'Souza, David Walter | 3 | 0 | |
Dalton, Timothy David All-rounder (2001) | 6 | 1 | |
Drury, James Alexander | 2 | 0 | |
Duncan-Watt, Thomas Sebastian | 3 | 0 | |
Duncan, Toby Charles | 1 | 0 | |
Ehrlich, Marcus John | 3 | 0 | |
Fay, Mark Gregory | 1 | 0 | |
Franklin, Robert Elworthy | 1 | 0 | |
Garvan, James Denis | 4 | 0 | |
George, Angus Adair | 2 | 0 | |
Gray, Carl Brendan | 3 | 0 | |
Gregory-Roberts, Nicholas Arnold Stamford | 1 | 0 | |
Hasten, Michael Morris | 2 | 0 | |
Hatsatouris, Michael Evangelos | 2 | 0 | |
Heap, Jaime Sebastian Timothy J | 3 | 0 | |
Horrobin, Lucian Felix | 1 | 0 | |
Humphrey, Thomas Charles Louis | 5 | 0 | |
Hwang, Sang Yun | 1 | 0 | |
Hwang, Yun-Tae All-rounder (2001) | 3 | 0 | |
Kawaguchi, Simon Tristan Mitsuo | 4 | 0 | |
Krochmalik, Daniel All-rounder (2001) | 6 | 0 | |
Lamb, Oliver Patrick | 6 | 0 | |
Lee, Jonathan Wei Seng | 2 | 0 | |
Levien, Andrew Scott | 5 | 0 | |
Maitland, Nicholas Mark | 2 | 0 | |
Marshall, Hamish Playfair | 1 | 0 | |
McAlister, Michael James | 3 | 0 | |
McMahon, Julian John | 1 | 0 | |
Mok, Murphy Fei | 2 | 0 | |
Nacchanandana, Piyavachara | 1 | 0 | |
Nadasi, Daniel William | 2 | 0 | |
Ngan, Kelvin Shing Wai | 2 | 0 | |
Nolasco, William Zaharia | 2 | 0 | |
North, James John Stuart | 1 | 0 | |
Pang, Jonathan Chi Faw | 1 | 0 | |
Pemberton, Tom Edward | 4 | 0 | |
Pozarik, Michael K. | 1 | 0 | |
Puckett, Michael James M. All-rounder (2001) | 3 | 0 | |
Purkis, James Stephen | 5 | 0 | |
Rathmell, Robin William Allen G | 3 | 0 | |
Reilly, Kelland Luke | 3 | 0 | |
Ruhl, Karl Alan | 1 | 0 | |
Sambrook, Andrew Michael | 2 | 0 | |
Schiavuzzi, Sebastian | 2 | 0 | |
Seeber, Sebastian Balint | 3 | 0 | |
Seery, Brent Francis | 4 | 0 | |
Stracey, Christopher John | 2 | 0 | |
| 5 | 1 | ||
Sung, Jung Hwan | 2 | 0 | |
Sung, Jung Yong | 2 | 0 | |
Walker, Scott Burfitt | 2 | 0 | |
Walker, Sean Roderick | 2 | 0 | |
Wong, Bradley Shoon Fatt All-rounder (2001) | 5 | 0 | |
Zeltzer, Justin Anthony | 2 | 0 | |
Zeltzer, Nicholas Daniel James | 2 | 0 |
Showing 66 of 66 students
Data last updated: 15 January 2026 at 09:36 pm AEDT