Cranbrook School
HSC Honour Roll 2010
School Summary
Total Band 6/E4
216
Unique B6/E4 Students
92
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Aboud-Hogben, Louis Kahlil | 1 | 0 | |
Bassett, Samuel Dobson | 2 | 0 | |
Bell, Antoni | 1 | 0 | |
Brennan, Rory Douglas | 2 | 0 | |
Brosnan, Jack Donald | 2 | 0 | |
Brown, Timothy John | 3 | 0 | |
Buckland, Angus Sinclair | 2 | 0 | |
Chen, Li Shao Alex | 3 | 0 | |
Chew, Michael Shao-Yu | 3 | 0 | |
Christian, Robert Andrew Flynn All-rounder (2010) | 6 | 0 | |
Clark, Nicholas Jeremy All-rounder (2010) | 4 | 0 | |
Congiusta, Adam David Joseph | 2 | 0 | |
Corban, Michael Anthony Fouzie | 1 | 0 | |
Correy, Oliver Hamilton | 1 | 0 | |
Courtney, Oscar Charles | 1 | 0 | |
Coy, Rupert | 1 | 0 | |
David, Jacques Jean-Michel | 1 | 0 | |
Dawes, Alexei Joel All-rounder (2010) | 6 | 0 | |
Deacon, James Walter Fredrick | 3 | 0 | |
Ding, Xiang | 1 | 0 | |
Dixon, Crewe Thomas | 5 | 0 | |
Donazzan, Elliott | 3 | 0 | |
Durkin, Hamish Miles | 3 | 0 | |
Elder, Simon Geoffrey All-rounder (2010) | 4 | 0 | |
Englman, Cameron | 2 | 0 | |
Erskine, Thomas James Douglas | 1 | 0 | |
Farley, Thomas James | 1 | 0 | |
Fay, William Anthony | 4 | 0 | |
Forte, Benjamin Daniel | 1 | 0 | |
Gallop, Thomas David | 4 | 0 | |
Ginty, Thomas Grenfell | 1 | 0 | |
Gosse, William Christie | 1 | 0 | |
Guerman, Stanislav | 1 | 0 | |
Heiligers, Samuel Lloyd | 2 | 0 | |
Innis, Henry James | 1 | 0 | |
Ireland, Adam Jake | 3 | 0 | |
Jones, Harry Alexander Reece | 2 | 0 | |
Jung, Juyoung Kevin All-rounder (2010) | 4 | 0 | |
Kim, Dong Wook | 2 | 0 | |
Knespal, Peter Alexander | 3 | 0 | |
Lam, Andrew Robert | 4 | 0 | |
Langford, William Jamieson | 2 | 0 | |
Laumberg, Oliver William | 3 | 0 | |
Lejins, Janis | 2 | 0 | |
Lotz, Charles Oliver Morgan | 2 | 0 | |
Mangioni, Sam Paul | 1 | 0 | |
Marshall, Alexander | 1 | 0 | |
Marshall, Dylan Ross | 1 | 0 | |
Marshall, James Roland | 1 | 0 | |
McCormick, Sam Alexander | 1 | 0 | |
McDonogh, Jack Martin | 2 | 0 | |
McPherson, Angus Hunter | 1 | 0 | |
Mills, Matthew George Blaxland | 1 | 0 | |
Moretti, Luca George | 3 | 0 | |
Mort, Jack Joseph Parker | 1 | 0 | |
Naoum, Theodosios | 2 | 0 | |
Ng, Daniel Ngai Chung | 1 | 0 | |
Onggo, Ronny Rinaldi Putra | 1 | 0 | |
Pearce, Maxwell William Byrne | 4 | 0 | |
Poberezny-Lynch, Thomas Oskar | 2 | 0 | |
Richardson, Peter Francis | 3 | 0 | |
Ringer, Benjamin James | 1 | 0 | |
Roberts, Jordan Hochkins | 2 | 0 | |
Roseman, Macauley James | 3 | 0 | |
Rothery, Arthur George | 1 | 0 | |
Rudder, Peter William | 2 | 0 | |
Russell, Michael Stuart | 1 | 0 | |
Ryan, Angus Christopher | 1 | 0 | |
Scali, Elliot Charles | 3 | 0 | |
Selig, Alexander William Penrose | 1 | 0 | |
Shen, Jeffrey All-rounder (2010) | 3 | 0 | |
Sin, Ka Ho Jeremy | 1 | 0 | |
Sin, Ka Yang Terence | 4 | 0 | |
Spence, James Alexander | 3 | 0 | |
Stang, Daniel Jacque | 1 | 0 | |
Stollmann, Nicholas | 4 | 0 | |
Tabuteau, Marcel Louis | 4 | 0 | |
Tait, Benjamin Dimitri All-rounder (2010) | 6 | 0 | |
Taylor, Richard Oliver Lynch | 1 | 0 | |
Tong, Ronald Douglas All-rounder (2010) | 6 | 0 | |
Tse, Quinton Kun Ting | 3 | 0 | |
Tuckfield, Miles Stevens | 1 | 0 | |
Voulgarakis, Constantino Nicholas * Also studied at: The Open High School | 3 | 1 | |
Whitaker, Matthew John All-rounder (2010) | 6 | 0 | |
Whitaker, Thomas Grieve All-rounder (2010) | 5 | 1 | |
Williams, Douglas Owen | 3 | 0 | |
Winkler, Richard Stephen | 3 | 0 | |
Wong, Courtney Barton Gok Lee | 2 | 0 | |
Xuereb, Jason Harris | 1 | 0 | |
Yau, Matthew | 2 | 0 | |
Youssef, Martin | 4 | 0 | |
Zhao, Xiaotian | 2 | 0 |
Showing 92 of 92 students
Data last updated: 15 January 2026 at 04:30 pm AEDT