Endeavour Sports High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
257
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Technology
Food Technology
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Language
Modern Greek Beginners
Others (35 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Standard)
Food Technology
Mathematics Standard 2
Personal Development, Health and Physical Education
Legal Studies
Ancient History
English (Advanced)
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Music 1 | 84.8 | 79.5 | +5.3 |
| 2 | English (Advanced) | 80.6 | 81.7 | -1.1 |
| 3 | Mathematics Advanced | 80.6 | 77.3 | +3.3 |
| 4 | Visual Arts | 78.6 | 80.6 | -2.0 |
| 5 | Personal Development, Health and Physical Education | 74.4 | 71.8 | +2.6 |
| 6 | Community and Family Studies | 74.3 | 72.9 | +1.4 |
| 7 | Physics | 73.5 | 73.4 | +0.1 |
| 8 | English (Standard) | 73.2 | 70.1 | +3.1 |
| 9 | Investigating Science | 73.2 | 73.5 | -0.3 |
| 10 | Geography | 73.1 | 71.8 | +1.3 |
| 11 | Modern History | 73.1 | 72.4 | +0.7 |
| 12 | Ancient History | 73.0 | 70.4 | +2.6 |
| 13 | Biology | 72.2 | 72.2 | +0.0 |
| 14 | Mathematics Standard 2 | 71.8 | 68.8 | +3.0 |
| 15 | Food Technology | 71.3 | 71.3 | +0.0 |
| 16 | Hospitality Examination | 70.3 | 73.5 | -3.2 |
| 17 | Legal Studies | 69.6 | 73.0 | -3.4 |
| 18 | Business Studies | 68.2 | 70.1 | -1.9 |
| 19 | Industrial Technology | 65.1 | 68.8 | -3.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 31 | 22 | 0 | View details |
| 2024 | 23 | 20 | 1 | View details |
| 2023 | 16 | 10 | 1 | View details |
| 2022 | 17 | 12 | 0 | View details |
| 2021 | 5 | 3 | 0 | View details |
| 2020 | 8 | 4 | 0 | View details |
| 2019 | 12 | 6 | 0 | View details |
| 2018 | 4 | 3 | 0 | View details |
| 2017 | 5 | 4 | 0 | View details |
| 2016 | 1 | 1 | 0 | View details |
| 2015 | 14 | 9 | 0 | View details |
| 2014 | 3 | 1 | 0 | View details |
| 2013 | 2 | 2 | 0 | View details |
| 2012 | 10 | 7 | 0 | View details |
| 2011 | 2 | 2 | 0 | View details |
| 2010 | 3 | 3 | 0 | View details |
| 2009 | 11 | 7 | 0 | View details |
| 2008 | 16 | 10 | 1 | View details |
| 2007 | 20 | 13 | 1 | View details |
| 2006 | 16 | 14 | 1 | View details |
| 2005 | 11 | 8 | 0 | View details |
| 2004 | 10 | 4 | 4 | View details |
| 2003 | 5 | 5 | 0 | View details |
| 2002 | 7 | 5 | 0 | View details |
| 2001 | 5 | 3 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT