Farrer Memorial Agricultural High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
364
Total State Ranks
10
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Standard 2
Mathematics Extension 1
Mathematics Advanced
Creative Arts
Music 1
Technology
Industrial Technology
Agriculture
HSIE
Business Studies
Legal Studies
PDHPE
Personal Development, Health and Physical Education
VET
Primary Industries Examination
Others (23 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Agriculture
Biology
Business Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Mathematics Advanced
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Legal Studies | 78.7 | 73.0 | +5.7 |
| 2 | English (Advanced) | 77.2 | 81.7 | -4.5 |
| 3 | Agriculture | 76.8 | 69.2 | +7.6 |
| 4 | Industrial Technology | 76.1 | 68.8 | +7.3 |
| 5 | Primary Industries Examination | 74.5 | 73.7 | +0.8 |
| 6 | Modern History | 72.7 | 72.4 | +0.3 |
| 7 | Economics | 72.3 | 76.0 | -3.7 |
| 8 | Engineering Studies | 72.2 | 73.9 | -1.7 |
| 9 | Business Studies | 71.3 | 70.1 | +1.2 |
| 10 | English (Standard) | 70.1 | 70.1 | +0.0 |
| 11 | Biology | 68.3 | 72.2 | -3.9 |
| 12 | Personal Development, Health and Physical Education | 66.7 | 71.8 | -5.1 |
| 13 | Mathematics Standard 2 | 66.0 | 68.8 | -2.8 |
| 14 | Physics | 64.5 | 73.4 | -8.9 |
| 15 | Mathematics Advanced | 64.0 | 77.3 | -13.3 |
| 16 | Chemistry | 63.7 | 73.9 | -10.2 |
| 17 | Earth and Environmental Science | 62.1 | 71.9 | -9.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 13 | 8 | 1 | View details |
| 2024 | 16 | 10 | 0 | View details |
| 2023 | 35 | 15 | 0 | View details |
| 2022 | 13 | 11 | 1 | View details |
| 2021 | 8 | 4 | 0 | View details |
| 2020 | 22 | 14 | 1 | View details |
| 2018 | 13 | 10 | 2 | View details |
| 2017 | 9 | 7 | 0 | View details |
| 2016 | 6 | 6 | 0 | View details |
| 2015 | 20 | 17 | 0 | View details |
| 2014 | 13 | 8 | 0 | View details |
| 2013 | 6 | 6 | 0 | View details |
| 2012 | 11 | 10 | 0 | View details |
| 2011 | 23 | 14 | 0 | View details |
| 2010 | 22 | 15 | 1 | View details |
| 2009 | 24 | 14 | 0 | View details |
| 2008 | 19 | 13 | 0 | View details |
| 2007 | 23 | 19 | 3 | View details |
| 2006 | 10 | 9 | 0 | View details |
| 2005 | 13 | 8 | 0 | View details |
| 2004 | 15 | 7 | 1 | View details |
| 2003 | 13 | 10 | 0 | View details |
| 2002 | 8 | 7 | 0 | View details |
| 2001 | 9 | 5 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT