Finley High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
181
Total State Ranks
2
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Senior Science
Creative Arts
Visual Arts
HSIE
Business Studies
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (17 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Standard)
Mathematics Standard 2
Business Studies
Biology
Industrial Technology
Personal Development, Health and Physical Education
Visual Arts
Earth and Environmental Science
English (Advanced)
Legal Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 77.5 | 80.6 | -3.1 |
| 2 | Personal Development, Health and Physical Education | 73.8 | 71.8 | +2.0 |
| 3 | English (Standard) | 69.1 | 70.1 | -1.0 |
| 4 | Mathematics Standard 2 | 68.3 | 68.8 | -0.5 |
| 5 | Biology | 66.7 | 72.2 | -5.5 |
| 6 | Business Studies | 60.4 | 70.1 | -9.7 |
| 7 | Industrial Technology | 58.7 | 68.8 | -10.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 2 | 2 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 1 | 1 | 0 | View details |
| 2021 | 3 | 2 | 0 | View details |
| 2020 | 2 | 2 | 0 | View details |
| 2019 | 2 | 2 | 0 | View details |
| 2018 | 2 | 2 | 0 | View details |
| 2017 | 9 | 7 | 0 | View details |
| 2016 | 5 | 3 | 0 | View details |
| 2015 | 8 | 6 | 0 | View details |
| 2014 | 5 | 3 | 0 | View details |
| 2013 | 2 | 2 | 0 | View details |
| 2012 | 16 | 8 | 0 | View details |
| 2011 | 16 | 7 | 1 | View details |
| 2010 | 10 | 6 | 0 | View details |
| 2009 | 15 | 8 | 0 | View details |
| 2008 | 8 | 5 | 0 | View details |
| 2007 | 10 | 6 | 0 | View details |
| 2006 | 20 | 13 | 1 | View details |
| 2005 | 7 | 3 | 0 | View details |
| 2004 | 8 | 7 | 0 | View details |
| 2003 | 3 | 2 | 0 | View details |
| 2002 | 16 | 12 | 0 | View details |
| 2001 | 10 | 5 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT