Fort Street High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
8,594
Total State Ranks
140
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Fort Street High School Petersham(2001–2008)
- Fort Street High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Extension 1
Mathematics Advanced
Mathematics Extension 2
Science
Chemistry
Physics
Biology
HSIE
Economics
Legal Studies
Others (63 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Chemistry
Economics
English (Advanced)
English Extension 1
Legal Studies
Mathematics Extension 1
Mathematics Extension 2
Modern History
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Chinese Continuers | 92.5 | 85.4 | +7.1 |
| 2 | Legal Studies | 89.9 | 73.0 | +16.9 |
| 3 | Society and Culture | 89.7 | 76.3 | +13.4 |
| 4 | Music 2 | 88.7 | 86.2 | +2.5 |
| 5 | Visual Arts | 87.8 | 80.6 | +7.2 |
| 6 | English Extension 1 | 87.4 | 85.3 | +2.1 |
| 7 | Modern History | 87.4 | 72.4 | +15.0 |
| 8 | Geography | 87.4 | 71.8 | +15.6 |
| 9 | Personal Development, Health and Physical Education | 86.8 | 71.8 | +15.0 |
| 10 | English (Advanced) | 86.5 | 81.7 | +4.8 |
| 11 | Mathematics Extension 1 | 86.3 | 80.9 | +5.4 |
| 12 | Biology | 86.0 | 72.2 | +13.8 |
| 13 | Economics | 86.0 | 76.0 | +10.0 |
| 14 | Mathematics Extension 2 | 86.0 | 83.5 | +2.5 |
| 15 | Mathematics Advanced | 85.9 | 77.3 | +8.6 |
| 16 | Chemistry | 82.5 | 73.9 | +8.6 |
| 17 | Physics | 81.8 | 73.4 | +8.4 |
| 18 | Engineering Studies | 81.5 | 73.9 | +7.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 361 | 130 | 5 | View details |
| 2024 | 335 | 126 | 4 | View details |
| 2023 | 323 | 121 | 2 | View details |
| 2022 | 314 | 125 | 0 | View details |
| 2021 | 371 | 131 | 6 | View details |
| 2020 | 383 | 132 | 9 | View details |
| 2019 | 342 | 125 | 3 | View details |
| 2018 | 372 | 139 | 7 | View details |
| 2017 | 448 | 173 | 13 | View details |
| 2016 | 401 | 161 | 11 | View details |
| 2015 | 323 | 143 | 1 | View details |
| 2014 | 424 | 154 | 11 | View details |
| 2013 | 385 | 171 | 3 | View details |
| 2012 | 341 | 133 | 5 | View details |
| 2011 | 443 | 145 | 9 | View details |
| 2010 | 414 | 137 | 10 | View details |
| 2009 | 301 | 105 | 8 | View details |
| 2008 | 284 | 112 | 5 | View details |
| 2007 | 340 | 110 | 7 | View details |
| 2006 | 307 | 113 | 8 | View details |
| 2005 | 300 | 121 | 6 | View details |
| 2004 | 251 | 97 | 0 | View details |
| 2003 | 301 | 106 | 2 | View details |
| 2002 | 261 | 105 | 5 | View details |
| 2001 | 269 | 118 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT