Galston High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
635
Total State Ranks
8
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Visual Arts
Music 1
Technology
Agriculture
Industrial Technology
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Visual Arts
Community and Family Studies
Investigating Science
Earth and Environmental Science
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 79.9 | 80.6 | -0.7 |
| 2 | Investigating Science | 79.8 | 73.5 | +6.3 |
| 3 | English (Advanced) | 76.2 | 81.7 | -5.5 |
| 4 | Community and Family Studies | 75.9 | 72.9 | +3.0 |
| 5 | Biology | 74.9 | 72.2 | +2.7 |
| 6 | Earth and Environmental Science | 73.2 | 71.9 | +1.3 |
| 7 | Industrial Technology | 72.9 | 68.8 | +4.1 |
| 8 | English (Standard) | 72.8 | 70.1 | +2.7 |
| 9 | Mathematics Standard 2 | 71.0 | 68.8 | +2.2 |
| 10 | Personal Development, Health and Physical Education | 71.0 | 71.8 | -0.8 |
| 11 | Business Studies | 69.0 | 70.1 | -1.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 7 | 6 | 0 | View details |
| 2024 | 7 | 6 | 0 | View details |
| 2023 | 10 | 7 | 0 | View details |
| 2022 | 7 | 7 | 0 | View details |
| 2021 | 37 | 16 | 1 | View details |
| 2020 | 15 | 7 | 1 | View details |
| 2019 | 18 | 13 | 0 | View details |
| 2018 | 16 | 6 | 0 | View details |
| 2017 | 32 | 12 | 0 | View details |
| 2016 | 29 | 13 | 0 | View details |
| 2015 | 12 | 8 | 0 | View details |
| 2014 | 21 | 10 | 0 | View details |
| 2013 | 36 | 17 | 0 | View details |
| 2012 | 20 | 11 | 0 | View details |
| 2011 | 35 | 18 | 1 | View details |
| 2010 | 39 | 17 | 2 | View details |
| 2009 | 36 | 18 | 0 | View details |
| 2008 | 34 | 20 | 0 | View details |
| 2007 | 50 | 23 | 1 | View details |
| 2006 | 38 | 20 | 0 | View details |
| 2005 | 16 | 11 | 0 | View details |
| 2004 | 35 | 21 | 1 | View details |
| 2003 | 19 | 11 | 0 | View details |
| 2002 | 45 | 18 | 1 | View details |
| 2001 | 21 | 17 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT