Henry Kendall High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
588
Total State Ranks
18
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Music 1
Technology
Industrial Technology
HSIE
Ancient History
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Society and Culture
Visual Arts
Hospitality Examination
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 82.1 | 80.0 | +2.1 |
| 2 | English (Advanced) | 80.2 | 81.4 | -1.2 |
| 3 | Investigating Science | 79.8 | 74.4 | +5.4 |
| 4 | Society and Culture | 77.9 | 76.4 | +1.5 |
| 5 | Mathematics Advanced | 77.1 | 77.6 | -0.5 |
| 6 | Modern History | 77.0 | 70.9 | +6.1 |
| 7 | Primary Industries Examination | 76.8 | 72.7 | +4.1 |
| 8 | Mathematics Standard 2 | 74.9 | 68.6 | +6.3 |
| 9 | Chemistry | 74.9 | 74.3 | +0.6 |
| 10 | Hospitality Examination | 74.6 | 72.9 | +1.7 |
| 11 | Community and Family Studies | 74.1 | 72.6 | +1.5 |
| 12 | Personal Development, Health and Physical Education | 73.6 | 71.9 | +1.7 |
| 13 | Business Studies | 73.2 | 71.4 | +1.8 |
| 14 | English (Standard) | 72.7 | 70.5 | +2.2 |
| 15 | Biology | 72.6 | 71.0 | +1.6 |
| 16 | Engineering Studies | 70.4 | 72.6 | -2.2 |
| 17 | Physics | 69.2 | 73.1 | -3.9 |
| 18 | Industrial Technology | 68.0 | 68.8 | -0.8 |
| 19 | Legal Studies | 67.8 | 72.5 | -4.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 16 | 0 | View details |
| 2024 | 27 | 12 | 0 | View details |
| 2023 | 19 | 12 | 0 | View details |
| 2022 | 17 | 16 | 1 | View details |
| 2021 | 8 | 6 | 0 | View details |
| 2020 | 21 | 14 | 0 | View details |
| 2019 | 24 | 15 | 0 | View details |
| 2018 | 24 | 13 | 0 | View details |
| 2017 | 11 | 7 | 1 | View details |
| 2016 | 28 | 15 | 0 | View details |
| 2015 | 24 | 11 | 1 | View details |
| 2014 | 32 | 16 | 1 | View details |
| 2013 | 15 | 10 | 0 | View details |
| 2012 | 21 | 9 | 0 | View details |
| 2011 | 20 | 16 | 0 | View details |
| 2010 | 33 | 18 | 1 | View details |
| 2009 | 29 | 19 | 0 | View details |
| 2008 | 50 | 28 | 2 | View details |
| 2007 | 38 | 22 | 1 | View details |
| 2006 | 26 | 16 | 2 | View details |
| 2005 | 33 | 16 | 3 | View details |
| 2004 | 23 | 13 | 1 | View details |
| 2003 | 17 | 10 | 2 | View details |
| 2002 | 14 | 9 | 1 | View details |
| 2001 | 10 | 7 | 1 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST