Henry Kendall High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
588
Total State Ranks
18
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Music 1
Technology
Industrial Technology
HSIE
Ancient History
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Others (41 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Society and Culture
Visual Arts
Geography
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 84.0 | 81.7 | +2.3 |
| 2 | Mathematics Advanced | 81.4 | 77.3 | +4.1 |
| 3 | Personal Development, Health and Physical Education | 80.7 | 71.8 | +8.9 |
| 4 | Society and Culture | 78.7 | 76.3 | +2.4 |
| 5 | Visual Arts | 78.5 | 80.6 | -2.1 |
| 6 | Modern History | 77.3 | 72.4 | +4.9 |
| 7 | Mathematics Standard 2 | 76.9 | 68.8 | +8.1 |
| 8 | Biology | 76.1 | 72.2 | +3.9 |
| 9 | English (Standard) | 75.4 | 70.1 | +5.3 |
| 10 | Community and Family Studies | 72.4 | 72.9 | -0.5 |
| 11 | Geography | 71.7 | 71.8 | -0.1 |
| 12 | Engineering Studies | 70.4 | 73.9 | -3.5 |
| 13 | Physics | 69.2 | 73.4 | -4.2 |
| 14 | Chemistry | 64.5 | 73.9 | -9.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 24 | 16 | 0 | View details |
| 2024 | 27 | 12 | 0 | View details |
| 2023 | 19 | 12 | 0 | View details |
| 2022 | 17 | 16 | 1 | View details |
| 2021 | 8 | 6 | 0 | View details |
| 2020 | 21 | 14 | 0 | View details |
| 2019 | 24 | 15 | 0 | View details |
| 2018 | 24 | 13 | 0 | View details |
| 2017 | 11 | 7 | 1 | View details |
| 2016 | 28 | 15 | 0 | View details |
| 2015 | 24 | 11 | 1 | View details |
| 2014 | 32 | 16 | 1 | View details |
| 2013 | 15 | 10 | 0 | View details |
| 2012 | 21 | 9 | 0 | View details |
| 2011 | 20 | 16 | 0 | View details |
| 2010 | 33 | 18 | 1 | View details |
| 2009 | 29 | 19 | 0 | View details |
| 2008 | 50 | 28 | 2 | View details |
| 2007 | 38 | 22 | 1 | View details |
| 2006 | 26 | 16 | 2 | View details |
| 2005 | 33 | 16 | 3 | View details |
| 2004 | 23 | 13 | 1 | View details |
| 2003 | 17 | 10 | 2 | View details |
| 2002 | 14 | 9 | 1 | View details |
| 2001 | 10 | 7 | 1 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT