James Ruse Agricultural High School
HSC Honour Roll 2025
School Summary
Total Band 6/E4
705
Unique B6/E4 Students
223
State Ranks
23
Courses where students from this school achieved Band 6/E4 in 2025, sorted by number of achievements.
| Course | Band 6/E4 | State Ranks |
|---|---|---|
| Mathematics Extension 1 | 137 | #1#8 |
| Mathematics Extension 2 | 106 | #1#2#5#6#8 |
| Chemistry | 85 | #4#4#15#18 |
| English (Advanced) | 81 | — |
| Physics | 69 | #5#7#8 |
| English Extension 1 | 37 | — |
| Agriculture | 30 | #5#6#10 |
| Biology | 27 | — |
| Mathematics Advanced | 26 | — |
| Music 2 | 15 | #1 |
| Software Engineering | 14 | #3#4#9#10 |
| English Extension 2 | 11 | — |
| Music Extension | 11 | — |
| Personal Development, Health and Physical Education | 10 | — |
| Modern History | 9 | — |
| Japanese Continuers | 6 | — |
| Latin Continuers | 6 | — |
| Economics | 5 | #7 |
| Latin Extension | 4 | — |
| Visual Arts | 4 | — |
| Legal Studies | 3 | — |
| History Extension | 2 | — |
| Chinese in Context | 1 | — |
| Drama | 1 | — |
| French Continuers | 1 | — |
| French Extension | 1 | — |
| Indonesian Continuers | 1 | #5 |
| Indonesian Extension | 1 | — |
| Science Extension | 1 | — |
Data last updated: 22 February 2026 at 04:34 pm AEDT