Keira High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
328
Total State Ranks
4
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Keira Technology High School(2001–2004)
- Keira High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Aboriginal Studies
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Language
Serbian Continuers
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
English (Advanced)
Legal Studies
Mathematics Advanced
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 80.4 | 81.4 | -1.0 |
| 2 | English (Standard) | 72.0 | 70.5 | +1.5 |
| 3 | Community and Family Studies | 71.2 | 72.6 | -1.4 |
| 4 | Mathematics Standard 2 | 70.4 | 68.6 | +1.8 |
| 5 | Mathematics Standard 1 Examination | 68.8 | 68.9 | -0.1 |
| 6 | Personal Development, Health and Physical Education | 68.6 | 71.9 | -3.3 |
| 7 | Modern History | 66.8 | 70.9 | -4.1 |
| 8 | Business Studies | 64.9 | 71.4 | -6.5 |
| 9 | Chemistry | 63.9 | 74.3 | -10.4 |
| 10 | Biology | 62.9 | 71.0 | -8.1 |
| 11 | Mathematics Advanced | 60.9 | 77.6 | -16.7 |
| 12 | Food Technology | 60.8 | 71.1 | -10.3 |
| 13 | Industrial Technology | 57.3 | 68.8 | -11.5 |
| 14 | English Studies Examination | 54.8 | 57.5 | -2.7 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 1 | View details |
| 2024 | 14 | 12 | 0 | View details |
| 2023 | 4 | 4 | 0 | View details |
| 2022 | 14 | 13 | 0 | View details |
| 2021 | 17 | 11 | 0 | View details |
| 2020 | 14 | 12 | 0 | View details |
| 2019 | 11 | 8 | 0 | View details |
| 2018 | 12 | 10 | 0 | View details |
| 2017 | 22 | 11 | 0 | View details |
| 2016 | 22 | 15 | 1 | View details |
| 2015 | 16 | 10 | 0 | View details |
| 2014 | 18 | 12 | 0 | View details |
| 2013 | 14 | 7 | 0 | View details |
| 2012 | 18 | 13 | 0 | View details |
| 2011 | 7 | 5 | 0 | View details |
| 2010 | 17 | 10 | 0 | View details |
| 2009 | 8 | 6 | 0 | View details |
| 2008 | 7 | 5 | 0 | View details |
| 2007 | 12 | 8 | 0 | View details |
| 2006 | 17 | 16 | 0 | View details |
| 2005 | 8 | 7 | 0 | View details |
| 2004 | 31 | 15 | 1 | View details |
| 2003 | 8 | 6 | 0 | View details |
| 2002 | 4 | 4 | 1 | View details |
| 2001 | 12 | 12 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST