Keira High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
328
Total State Ranks
4
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- Keira Technology High School(2001–2004)
- Keira High School(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Aboriginal Studies
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Language
Serbian Continuers
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
English (Advanced)
Mathematics Advanced
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 82.1 | 80.6 | +1.5 |
| 2 | English (Advanced) | 80.1 | 81.7 | -1.6 |
| 3 | Community and Family Studies | 78.0 | 72.9 | +5.1 |
| 4 | Mathematics Advanced | 77.7 | 77.3 | +0.4 |
| 5 | Ancient History | 76.3 | 70.4 | +5.9 |
| 6 | Modern History | 73.2 | 72.4 | +0.8 |
| 7 | English (Standard) | 72.9 | 70.1 | +2.8 |
| 8 | Legal Studies | 71.5 | 73.0 | -1.5 |
| 9 | Society and Culture | 71.1 | 76.3 | -5.2 |
| 10 | Business Studies | 69.8 | 70.1 | -0.3 |
| 11 | Personal Development, Health and Physical Education | 69.8 | 71.8 | -2.0 |
| 12 | Mathematics Standard 2 | 69.5 | 68.8 | +0.7 |
| 13 | Biology | 67.6 | 72.2 | -4.6 |
| 14 | Engineering Studies | 67.2 | 73.9 | -6.7 |
| 15 | Food Technology | 67.1 | 71.3 | -4.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 1 | View details |
| 2024 | 14 | 12 | 0 | View details |
| 2023 | 4 | 4 | 0 | View details |
| 2022 | 14 | 13 | 0 | View details |
| 2021 | 17 | 11 | 0 | View details |
| 2020 | 14 | 12 | 0 | View details |
| 2019 | 11 | 8 | 0 | View details |
| 2018 | 12 | 10 | 0 | View details |
| 2017 | 22 | 11 | 0 | View details |
| 2016 | 22 | 15 | 1 | View details |
| 2015 | 16 | 10 | 0 | View details |
| 2014 | 18 | 12 | 0 | View details |
| 2013 | 14 | 7 | 0 | View details |
| 2012 | 18 | 13 | 0 | View details |
| 2011 | 7 | 5 | 0 | View details |
| 2010 | 17 | 10 | 0 | View details |
| 2009 | 8 | 6 | 0 | View details |
| 2008 | 7 | 5 | 0 | View details |
| 2007 | 12 | 8 | 0 | View details |
| 2006 | 17 | 16 | 0 | View details |
| 2005 | 8 | 7 | 0 | View details |
| 2004 | 31 | 15 | 1 | View details |
| 2003 | 8 | 6 | 0 | View details |
| 2002 | 4 | 4 | 1 | View details |
| 2001 | 12 | 12 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT