Kincumber High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
451
Total State Ranks
4
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Creative Arts
Visual Arts
Music 1
HSIE
Legal Studies
Ancient History
Society and Culture
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (34 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Industrial Technology
Legal Studies
Mathematics Standard 2
Music 1
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 83.1 | 80.0 | +3.1 |
| 2 | Music 1 | 80.9 | 78.9 | +2.0 |
| 3 | English (Advanced) | 80.5 | 81.4 | -0.9 |
| 4 | Community and Family Studies | 79.2 | 72.6 | +6.6 |
| 5 | Personal Development, Health and Physical Education | 78.5 | 71.9 | +6.6 |
| 6 | Society and Culture | 78.5 | 76.4 | +2.1 |
| 7 | Earth and Environmental Science | 78.5 | 72.4 | +6.1 |
| 8 | Legal Studies | 77.8 | 72.5 | +5.3 |
| 9 | Hospitality Examination | 77.7 | 72.9 | +4.8 |
| 10 | Mathematics Standard 2 | 77.5 | 68.6 | +8.9 |
| 11 | Mathematics Standard 1 Examination | 77.5 | 68.9 | +8.6 |
| 12 | Food Technology | 76.6 | 71.1 | +5.5 |
| 13 | Mathematics Advanced | 76.5 | 77.6 | -1.1 |
| 14 | French Beginners | 76.4 | 75.4 | +1.0 |
| 15 | Industrial Technology | 74.9 | 68.8 | +6.1 |
| 16 | Modern History | 74.4 | 70.9 | +3.5 |
| 17 | Biology | 74.2 | 71.0 | +3.2 |
| 18 | Business Studies | 72.9 | 71.4 | +1.5 |
| 19 | English (Standard) | 72.0 | 70.5 | +1.5 |
| 20 | Agriculture | 70.8 | 68.5 | +2.3 |
| 21 | Physics | 65.6 | 73.1 | -7.5 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 19 | 15 | 0 | View details |
| 2024 | 23 | 15 | 0 | View details |
| 2023 | 22 | 15 | 0 | View details |
| 2022 | 36 | 27 | 0 | View details |
| 2021 | 8 | 5 | 0 | View details |
| 2020 | 44 | 24 | 1 | View details |
| 2019 | 24 | 13 | 0 | View details |
| 2018 | 9 | 7 | 0 | View details |
| 2017 | 39 | 18 | 1 | View details |
| 2016 | 22 | 13 | 0 | View details |
| 2015 | 25 | 17 | 0 | View details |
| 2014 | 9 | 5 | 0 | View details |
| 2013 | 17 | 8 | 0 | View details |
| 2012 | 24 | 11 | 0 | View details |
| 2011 | 16 | 12 | 0 | View details |
| 2010 | 9 | 5 | 0 | View details |
| 2009 | 4 | 3 | 0 | View details |
| 2008 | 14 | 9 | 0 | View details |
| 2007 | 17 | 10 | 0 | View details |
| 2006 | 24 | 12 | 0 | View details |
| 2005 | 16 | 10 | 1 | View details |
| 2004 | 13 | 9 | 0 | View details |
| 2003 | 8 | 5 | 0 | View details |
| 2002 | 6 | 4 | 1 | View details |
| 2001 | 3 | 3 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST