Maclean High School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
4
Unique B6/E4 Students
4
State Ranks
0
Course performance and average HSC marks for 2019.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Music 1 | 4 | — | 82.2 | 79.9 | +2.3 |
| Ancient History | — | — | 66.0 | 69.9 | -3.9 |
| Biology | — | — | 65.8 | 69.9 | -4.1 |
| Community and Family Studies | — | — | 68.6 | 72.2 | -3.6 |
| Drama | — | — | 72.6 | 75.0 | -2.4 |
| Earth and Environmental Science | — | — | 66.1 | 70.6 | -4.5 |
| English (Advanced) | — | — | 67.0 | 80.0 | -13.0 |
| English (Standard) | — | — | 63.9 | 67.3 | -3.4 |
| Information Processes and Technology | — | — | 68.5 | 70.8 | -2.3 |
| Italian Beginners | — | — | 60.2 | 72.0 | -11.8 |
| Mathematics Standard 2 | — | — | 61.8 | 67.7 | -5.9 |
| Modern History | — | — | 59.2 | 70.2 | -11.0 |
| Personal Development, Health and Physical Education | — | — | 61.4 | 70.5 | -9.1 |
| Physics | — | — | 69.3 | 72.1 | -2.8 |
| Primary Industries Examination | — | — | 69.7 | 73.6 | -3.9 |
| Visual Arts | — | — | 76.2 | 78.8 | -2.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT