Maclean High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
453
Total State Ranks
9
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 2
English Extension 1
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Science
Biology
Creative Arts
Music 1
Visual Arts
HSIE
Business Studies
PDHPE
Personal Development, Health and Physical Education
Others (36 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Earth and Environmental Science
English (Standard)
Mathematics Standard 2
Community and Family Studies
Mathematics Advanced
Personal Development, Health and Physical Education
Investigating Science
Legal Studies
Business Studies
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Drama | 72.8 | 78.8 | -6.0 |
| 2 | Investigating Science | 72.7 | 73.5 | -0.8 |
| 3 | Geography | 68.2 | 71.8 | -3.6 |
| 4 | Earth and Environmental Science | 68.1 | 71.9 | -3.8 |
| 5 | Biology | 67.9 | 72.2 | -4.3 |
| 6 | English (Standard) | 66.6 | 70.1 | -3.5 |
| 7 | Personal Development, Health and Physical Education | 65.4 | 71.8 | -6.4 |
| 8 | Mathematics Standard 2 | 63.8 | 68.8 | -5.0 |
| 9 | Mathematics Advanced | 62.8 | 77.3 | -14.5 |
| 10 | Legal Studies | 56.1 | 73.0 | -16.9 |
| 11 | Business Studies | 55.3 | 70.1 | -14.8 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 19 | 11 | 0 | View details |
| 2024 | 4 | 4 | 0 | View details |
| 2023 | 10 | 6 | 0 | View details |
| 2022 | 11 | 9 | 0 | View details |
| 2021 | 11 | 9 | 0 | View details |
| 2020 | 3 | 3 | 0 | View details |
| 2019 | 4 | 4 | 0 | View details |
| 2018 | 7 | 5 | 0 | View details |
| 2017 | 16 | 12 | 0 | View details |
| 2016 | 15 | 10 | 1 | View details |
| 2015 | 14 | 11 | 1 | View details |
| 2014 | 18 | 11 | 1 | View details |
| 2013 | 20 | 7 | 0 | View details |
| 2012 | 15 | 7 | 0 | View details |
| 2011 | 24 | 13 | 1 | View details |
| 2010 | 36 | 22 | 0 | View details |
| 2009 | 35 | 20 | 2 | View details |
| 2008 | 24 | 13 | 0 | View details |
| 2007 | 16 | 11 | 0 | View details |
| 2006 | 15 | 11 | 0 | View details |
| 2005 | 13 | 7 | 0 | View details |
| 2004 | 30 | 19 | 1 | View details |
| 2003 | 26 | 14 | 2 | View details |
| 2002 | 38 | 20 | 0 | View details |
| 2001 | 29 | 14 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT