Macquarie Fields High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
2,494
Total State Ranks
22
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Extension 2
Science
Chemistry
Biology
Physics
HSIE
Business Studies
Society and Culture
Economics
Others (46 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
Community and Family Studies
Economics
English (Advanced)
English (Standard)
Investigating Science
Legal Studies
Mathematics Extension 1
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Studies of Religion I | 86.4 | 83.1 | +3.3 |
| 2 | Investigating Science | 84.7 | 74.4 | +10.3 |
| 3 | Software Engineering | 82.5 | 74.4 | +8.1 |
| 4 | Mathematics Extension 1 | 81.5 | 79.7 | +1.8 |
| 5 | Mathematics Advanced | 80.9 | 77.6 | +3.3 |
| 6 | English (Advanced) | 80.8 | 81.4 | -0.6 |
| 7 | Visual Arts | 80.6 | 80.0 | +0.6 |
| 8 | Music 1 | 79.7 | 78.9 | +0.8 |
| 9 | Enterprise Computing | 79.2 | 73.8 | +5.4 |
| 10 | Business Studies | 78.7 | 71.4 | +7.3 |
| 11 | Biology | 78.5 | 71.0 | +7.5 |
| 12 | Chemistry | 78.4 | 74.3 | +4.1 |
| 13 | Legal Studies | 77.6 | 72.5 | +5.1 |
| 14 | Economics | 75.6 | 76.4 | -0.8 |
| 15 | Modern History | 74.8 | 70.9 | +3.9 |
| 16 | Physics | 74.7 | 73.1 | +1.6 |
| 17 | Community and Family Studies | 74.6 | 72.6 | +2.0 |
| 18 | Personal Development, Health and Physical Education | 74.5 | 71.9 | +2.6 |
| 19 | Society and Culture | 73.3 | 76.4 | -3.1 |
| 20 | English (Standard) | 72.3 | 70.5 | +1.8 |
| 21 | Mathematics Standard 2 | 68.0 | 68.6 | -0.6 |
| 22 | Hospitality Examination | 66.1 | 72.9 | -6.8 |
| 23 | Food Technology | 60.1 | 71.1 | -11.0 |
| 24 | English Studies Examination | 58.7 | 57.5 | +1.2 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 102 | 63 | 1 | View details |
| 2024 | 67 | 46 | 0 | View details |
| 2023 | 96 | 53 | 0 | View details |
| 2022 | 73 | 47 | 0 | View details |
| 2021 | 170 | 83 | 1 | View details |
| 2020 | 122 | 58 | 2 | View details |
| 2019 | 103 | 52 | 0 | View details |
| 2018 | 89 | 53 | 1 | View details |
| 2017 | 114 | 53 | 1 | View details |
| 2016 | 152 | 62 | 4 | View details |
| 2015 | 95 | 43 | 2 | View details |
| 2014 | 121 | 50 | 1 | View details |
| 2013 | 119 | 50 | 0 | View details |
| 2012 | 141 | 65 | 1 | View details |
| 2011 | 120 | 56 | 1 | View details |
| 2010 | 115 | 48 | 2 | View details |
| 2009 | 147 | 68 | 0 | View details |
| 2008 | 114 | 48 | 1 | View details |
| 2007 | 97 | 45 | 1 | View details |
| 2006 | 71 | 38 | 0 | View details |
| 2005 | 59 | 34 | 1 | View details |
| 2004 | 57 | 30 | 1 | View details |
| 2003 | 42 | 26 | 0 | View details |
| 2002 | 54 | 31 | 1 | View details |
| 2001 | 54 | 31 | 0 | View details |
Data last updated: 23 May 2026 at 03:22 pm AEST