Marist College North Shore
HSC Honour Roll 2015 Now known as: Marist Catholic College North Shore
School Summary
Total Band 6/E4
56
Unique B6/E4 Students
33
State Ranks
0
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Atkinson, Thomas | 5 | 0 | |
Bhandari, Karun | 1 | 0 | |
Binas, Jordan | 1 | 0 | |
Buchanan, Hamish | 4 | 0 | |
Burn, Joshua | 1 | 0 | |
Byrne, Tiernan | 4 | 0 | |
Chau, Brian | 1 | 0 | |
Chhoeu, Matthew | 1 | 0 | |
Clarke-Winter, Jacob | 1 | 0 | |
Coyle, William | 1 | 0 | |
Davidson, Tobias | 1 | 0 | |
Farnham, Daniel | 2 | 0 | |
Fung, Christopher | 1 | 0 | |
Gallen, Luke | 1 | 0 | |
Gambi, Nathan | 2 | 0 | |
Gribben, David | 4 | 0 | |
Hortinela, Joshua | 1 | 0 | |
Hough, Benjamin | 1 | 0 | |
Kamma, Kristopher | 1 | 0 | |
Kinsella, Luke | 2 | 0 | |
Kotoyan, Ishkhan | 1 | 0 | |
Manolev, Eric | 1 | 0 | |
McDonald, Luke | 1 | 0 | |
Minassian, Roupen | 3 | 0 | |
Mullally-Muschinski, Finnian | 1 | 0 | |
O'Connell, James | 3 | 0 | |
O'Shea, Christopher | 1 | 0 | |
Powling, Lukas | 1 | 0 | |
Shallvey, Luke | 4 | 0 | |
Stacey, Luke | 1 | 0 | |
Tai, James | 1 | 0 | |
West, Isaac | 1 | 0 | |
Yeong, Mark Kai Wen | 1 | 0 |
Showing 33 of 33 students
Data last updated: 22 February 2026 at 04:34 pm AEDT