Marist College Eastwood
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,313
Total State Ranks
20
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Physics
Creative Arts
Visual Arts
HSIE
Studies of Religion I
Business Studies
Studies of Religion II
PDHPE
Personal Development, Health and Physical Education
Others (41 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 98 | 51 | 0 | View details |
| 2024 | 99 | 55 | 0 | View details |
| 2023 | 107 | 54 | 0 | View details |
| 2022 | 65 | 34 | 1 | View details |
| 2021 | 106 | 51 | 4 | View details |
| 2020 | 67 | 33 | 0 | View details |
| 2019 | 65 | 35 | 1 | View details |
| 2018 | 70 | 30 | 2 | View details |
| 2017 | 62 | 30 | 1 | View details |
| 2016 | 59 | 40 | 1 | View details |
| 2015 | 49 | 26 | 0 | View details |
| 2014 | 60 | 29 | 5 | View details |
| 2013 | 32 | 22 | 0 | View details |
| 2012 | 32 | 17 | 1 | View details |
| 2011 | 39 | 20 | 0 | View details |
| 2010 | 52 | 32 | 0 | View details |
| 2009 | 34 | 20 | 0 | View details |
| 2008 | 40 | 21 | 0 | View details |
| 2007 | 39 | 15 | 0 | View details |
| 2006 | 34 | 11 | 2 | View details |
| 2005 | 36 | 16 | 0 | View details |
| 2004 | 6 | 4 | 0 | View details |
| 2003 | 38 | 16 | 2 | View details |
| 2002 | 15 | 13 | 0 | View details |
| 2001 | 9 | 5 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT