Marist College North Shore
HSC Honour Roll 2010
School Summary
Total Band 6/E4
79
Unique B6/E4 Students
33
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Beencke, Nathan Adam | 1 | 0 | |
Bhandari, Kusuv | 1 | 0 | |
Blain, Harry Philip Austin | 5 | 0 | |
Bouvy, Kurt John | 1 | 0 | |
Bradbery, Connor Roy | 2 | 0 | |
Calderon, Erick Ernesto | 2 | 0 | |
Chan, Adrian | 1 | 0 | |
Collins, Thomas William | 2 | 0 | |
Cowling, James | 4 | 0 | |
Cupido, William | 3 | 0 | |
David, Peter Alexander | 1 | 0 | |
de Jong, Oliver | 1 | 0 | |
Elzahaby, Rami Emad | 5 | 0 | |
Federico, Tuã Rocha Resende | 1 | 0 | |
Forrest, Andrew David All-rounder (2010) | 7 | 0 | |
Gair, Kieran Patrick All-rounder (2010) | 7 | 0 | |
Gillespie, Stanford | 1 | 0 | |
Hoang, Matthew | 1 | 0 | |
Kelly, Liam Alexander | 2 | 0 | |
Kong, Jeffrey | 1 | 0 | |
Martin, Joshua David | 3 | 0 | |
Martin, Joshua Thomas | 3 | 0 | |
McCarthy, Richard Steven | 1 | 0 | |
McDonell, Jack Ellis | 2 | 0 | |
O'Toole, Sean | 1 | 0 | |
Phelps, Angus William | 3 | 0 | |
Rowston, Lachlan Alan | 4 | 0 | |
Saw, Nicholas Patrick | 1 | 0 | |
Sullivan, Alexander Charles | 1 | 0 | |
Tomkins, Hugh Allan | 1 | 0 | |
Walshe, Robert Michael | 3 | 0 | |
Whealing, Declan | 3 | 0 | |
Xu, Nick (Ning) | 4 | 0 |
Showing 33 of 33 students
Data last updated: 15 January 2026 at 09:36 pm AEDT