Mater Maria Catholic College
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,139
Total State Ranks
16
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Music 1
Visual Arts
Drama
Technology
Industrial Technology
HSIE
Studies of Religion I
Others (40 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 47 | 26 | 0 | View details |
| 2024 | 67 | 35 | 2 | View details |
| 2023 | 74 | 42 | 0 | View details |
| 2022 | 75 | 37 | 0 | View details |
| 2021 | 45 | 27 | 1 | View details |
| 2020 | 51 | 32 | 0 | View details |
| 2019 | 60 | 32 | 0 | View details |
| 2018 | 49 | 28 | 0 | View details |
| 2017 | 48 | 29 | 0 | View details |
| 2016 | 78 | 36 | 2 | View details |
| 2015 | 34 | 23 | 1 | View details |
| 2014 | 52 | 26 | 0 | View details |
| 2013 | 72 | 39 | 3 | View details |
| 2012 | 27 | 20 | 0 | View details |
| 2011 | 71 | 37 | 1 | View details |
| 2010 | 53 | 31 | 0 | View details |
| 2009 | 43 | 23 | 1 | View details |
| 2008 | 27 | 18 | 1 | View details |
| 2007 | 38 | 29 | 2 | View details |
| 2006 | 43 | 27 | 1 | View details |
| 2005 | 15 | 11 | 1 | View details |
| 2004 | 21 | 18 | 0 | View details |
| 2003 | 19 | 11 | 0 | View details |
| 2002 | 19 | 10 | 0 | View details |
| 2001 | 11 | 8 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT