Moruya High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
258
Total State Ranks
4
Years of Data
24
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Chemistry
Physics
Creative Arts
Music 1
Technology
Enterprise Computing
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Others (24 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Standard)
Mathematics Standard 2
English (Advanced)
Industrial Technology
Chemistry
Mathematics Advanced
Music 1
Personal Development, Health and Physical Education
Physics
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Biology | 72.0 | 72.2 | -0.2 |
| 2 | Mathematics Standard 2 | 70.7 | 68.8 | +1.9 |
| 3 | Industrial Technology | 69.5 | 68.8 | +0.7 |
| 4 | English (Standard) | 64.7 | 70.1 | -5.4 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 4 | 3 | 0 | View details |
| 2024 | 3 | 3 | 0 | View details |
| 2023 | 4 | 4 | 0 | View details |
| 2021 | 7 | 6 | 0 | View details |
| 2020 | 10 | 6 | 0 | View details |
| 2019 | 20 | 9 | 1 | View details |
| 2018 | 3 | 2 | 0 | View details |
| 2017 | 24 | 13 | 1 | View details |
| 2016 | 10 | 7 | 0 | View details |
| 2015 | 3 | 3 | 0 | View details |
| 2014 | 15 | 11 | 0 | View details |
| 2013 | 13 | 9 | 0 | View details |
| 2012 | 14 | 9 | 0 | View details |
| 2011 | 8 | 6 | 0 | View details |
| 2010 | 17 | 11 | 0 | View details |
| 2009 | 7 | 4 | 0 | View details |
| 2008 | 15 | 8 | 1 | View details |
| 2007 | 11 | 8 | 0 | View details |
| 2006 | 17 | 8 | 1 | View details |
| 2005 | 11 | 7 | 0 | View details |
| 2004 | 8 | 4 | 0 | View details |
| 2003 | 16 | 6 | 0 | View details |
| 2002 | 10 | 8 | 0 | View details |
| 2001 | 8 | 5 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT