Murray High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
171
Total State Ranks
4
Years of Data
23
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Science
Biology
Physics
Chemistry
Creative Arts
Visual Arts
Drama
PDHPE
Personal Development, Health and Physical Education
Others (20 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
English (Standard)
Mathematics Standard 2
Personal Development, Health and Physical Education
Business Studies
Geography
Community and Family Studies
Legal Studies
Modern History
Agriculture
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | English (Advanced) | 74.3 | 81.7 | -7.4 |
| 2 | Music 1 | 71.8 | 79.5 | -7.7 |
| 3 | Community and Family Studies | 68.6 | 72.9 | -4.3 |
| 4 | English (Standard) | 66.7 | 70.1 | -3.4 |
| 5 | Agriculture | 65.9 | 69.2 | -3.3 |
| 6 | Business Studies | 65.1 | 70.1 | -5.0 |
| 7 | Personal Development, Health and Physical Education | 63.9 | 71.8 | -7.9 |
| 8 | Biology | 63.7 | 72.2 | -8.5 |
| 9 | Mathematics Standard 2 | 60.3 | 68.8 | -8.5 |
| 10 | Geography | 56.9 | 71.8 | -14.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | View details |
| 2024 | 1 | 1 | 0 | View details |
| 2023 | 3 | 3 | 0 | View details |
| 2022 | 1 | 1 | 0 | View details |
| 2021 | 3 | 3 | 0 | View details |
| 2018 | 4 | 2 | 0 | View details |
| 2017 | 7 | 6 | 0 | View details |
| 2016 | 8 | 4 | 0 | View details |
| 2015 | 4 | 4 | 0 | View details |
| 2014 | 3 | 2 | 0 | View details |
| 2013 | 4 | 3 | 0 | View details |
| 2012 | 6 | 3 | 1 | View details |
| 2011 | 5 | 5 | 0 | View details |
| 2010 | 29 | 13 | 0 | View details |
| 2009 | 7 | 3 | 0 | View details |
| 2008 | 11 | 6 | 0 | View details |
| 2007 | 15 | 8 | 0 | View details |
| 2006 | 2 | 2 | 0 | View details |
| 2005 | 10 | 8 | 1 | View details |
| 2004 | 13 | 7 | 1 | View details |
| 2003 | 14 | 12 | 1 | View details |
| 2002 | 11 | 8 | 0 | View details |
| 2001 | 9 | 8 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT