Narooma High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
255
Total State Ranks
5
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Creative Arts
Music 1
Drama
Technology
Textiles and Design
Industrial Technology
HSIE
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (25 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
English (Advanced)
English (Standard)
Mathematics Standard 2
Business Studies
Ancient History
Biology
Legal Studies
Mathematics Advanced
Personal Development, Health and Physical Education
Society and Culture
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 79.1 | 80.6 | -1.5 |
| 2 | English (Advanced) | 76.6 | 81.7 | -5.1 |
| 3 | Engineering Studies | 75.7 | 73.9 | +1.8 |
| 4 | Hospitality Examination | 71.9 | 73.5 | -1.6 |
| 5 | Community and Family Studies | 71.1 | 72.9 | -1.8 |
| 6 | Mathematics Standard 2 | 70.1 | 68.8 | +1.3 |
| 7 | Personal Development, Health and Physical Education | 69.1 | 71.8 | -2.7 |
| 8 | Legal Studies | 68.3 | 73.0 | -4.7 |
| 9 | Society and Culture | 67.8 | 76.3 | -8.5 |
| 10 | Business Studies | 67.5 | 70.1 | -2.6 |
| 11 | English (Standard) | 66.6 | 70.1 | -3.5 |
| 12 | Ancient History | 64.4 | 70.4 | -6.0 |
| 13 | Modern History | 63.5 | 72.4 | -8.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 7 | 6 | 0 | View details |
| 2024 | 4 | 4 | 0 | View details |
| 2023 | 13 | 9 | 1 | View details |
| 2022 | 1 | 1 | 0 | View details |
| 2021 | 5 | 3 | 0 | View details |
| 2020 | 2 | 2 | 0 | View details |
| 2019 | 6 | 4 | 0 | View details |
| 2018 | 3 | 2 | 0 | View details |
| 2017 | 2 | 2 | 0 | View details |
| 2016 | 11 | 7 | 0 | View details |
| 2015 | 2 | 1 | 0 | View details |
| 2014 | 4 | 4 | 0 | View details |
| 2013 | 16 | 10 | 0 | View details |
| 2012 | 21 | 14 | 0 | View details |
| 2011 | 11 | 8 | 0 | View details |
| 2010 | 8 | 6 | 0 | View details |
| 2009 | 22 | 16 | 2 | View details |
| 2008 | 15 | 11 | 0 | View details |
| 2007 | 15 | 10 | 0 | View details |
| 2006 | 27 | 15 | 0 | View details |
| 2005 | 25 | 16 | 2 | View details |
| 2004 | 8 | 5 | 0 | View details |
| 2003 | 8 | 7 | 0 | View details |
| 2002 | 10 | 9 | 0 | View details |
| 2001 | 9 | 6 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT