Nepean Creative and Performing Arts High School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
15
Unique B6/E4 Students
10
State Ranks
0
Course performance and average HSC marks for 2019.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Drama | 3 | — | 83.3 | 75.0 | +8.3 |
| Music 1 | 3 | — | 83.5 | 79.9 | +3.6 |
| Dance | 2 | — | 84.5 | 77.6 | +6.9 |
| Visual Arts | 2 | — | 83.0 | 78.8 | +4.2 |
| English Extension 1 | 1 | — | — | — | — |
| English Extension 2 | 1 | — | — | — | — |
| Entertainment Industry Examination | 1 | — | 74.5 | 74.9 | -0.4 |
| Mathematics Standard 2 | 1 | — | 66.4 | 67.7 | -1.3 |
| Music Extension | 1 | — | — | — | — |
| Ancient History | — | — | 59.2 | 69.9 | -10.7 |
| Biology | — | — | 61.2 | 69.9 | -8.7 |
| Business Studies | — | — | 58.9 | 68.6 | -9.7 |
| Community and Family Studies | — | — | 72.2 | 72.2 | +0.0 |
| English (Advanced) | — | — | 75.3 | 80.0 | -4.7 |
| English (Standard) | — | — | 67.4 | 67.3 | +0.1 |
| IDT Examination (Web and Software Applications) | — | — | 73.4 | 72.7 | +0.7 |
| Legal Studies | — | — | 61.6 | 70.6 | -9.0 |
| Mathematics | — | — | 66.2 | 76.9 | -10.7 |
| Modern History | — | — | 61.0 | 70.2 | -9.2 |
| Personal Development, Health and Physical Education | — | — | 63.7 | 70.5 | -6.8 |
| Society and Culture | — | — | 67.0 | 75.9 | -8.9 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT