Mathematics
HSC Honour Roll 2019
Course Summary
Total Band 6/E4
4,078
State Ranks
27
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Chen, Jason |
| #1 | Fang, Patrick |
| #1 | Lamarra, Kya Alexander |
| #1 | Lin, Jason Zhihao |
| #1 | Ong, Natasha June-Ann |
| #1 | Shao, Guo En |
| #1 | Shrivastava, Samarth |
| #1 | Sriganeshwaran, Niranjanan |
| #9 | Kim, Justin Hwi Min |
| #10 | Leong, Timothy Kar Wai |
| #11 | Jin, Anna Shu Qi |
| #12 | Eng, Bryan |
| #13 | Charls, Felicity |
| #13 | Chen, Yen Hsing |
| #13 | Cheng, Eunice Wah Yan |
| #13 | Condous, Anthea |
| #13 | Donovan, Louis |
| #13 | Funnell, Isobel |
| #13 | Hu, Edric |
| #13 | Lee, Donghyeon |
| #13 | Ma, Alison |
| #13 | Nehme, Rebekah |
| #13 | Pan, Angela Yang |
| #13 | Segun-Beloved, Oreoluwa |
| #13 | Smelt, Thomas |
| #13 | Vasic, Maja |
| #13 | Zhou, Yuhan |
Plus 4051 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT