Trinity Anglican College - Albury
HSC Honour Roll 2019
School Summary
Total Band 6/E4
37
Unique B6/E4 Students
15
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Baker, Ella | 2 | 0 | |
Bradbury, Ruby | 2 | 0 | |
Buckley, Jack | 1 | 0 | |
Cameron, Faye All-rounder (2019) | 7 | 0 | |
Day, Sienna | 2 | 0 | |
Gill, Mehtaab | 1 | 0 | |
House, Mackensey | 4 | 0 | |
O'Connell, Elloise | 1 | 0 | |
Pearson, Ella | 1 | 0 | |
Sarjapuram Niranjan, Madhulikaa All-rounder (2019) | 7 | 0 | |
Segun-Beloved, Oreoluwa | 2 | 1 | |
Spokes, Lleyton | 2 | 0 | |
Trebilcock, Ebony | 1 | 0 | |
Wettesinghe, Pulasthi | 3 | 0 | |
Ziebarth, Claudia | 1 | 0 |
Showing 15 of 15 students
Data last updated: 15 January 2026 at 04:30 pm AEDT