Newcastle High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
371
Total State Ranks
11
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Biology
Creative Arts
Visual Arts
Music 1
Technology
Food Technology
PDHPE
Community and Family Studies
Personal Development, Health and Physical Education
Others (39 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 11 | 8 | 0 | View details |
| 2024 | 31 | 19 | 1 | View details |
| 2023 | 16 | 11 | 0 | View details |
| 2022 | 25 | 16 | 1 | View details |
| 2021 | 11 | 11 | 0 | View details |
| 2020 | 7 | 3 | 1 | View details |
| 2019 | 4 | 4 | 0 | View details |
| 2018 | 8 | 6 | 2 | View details |
| 2017 | 16 | 12 | 0 | View details |
| 2016 | 4 | 4 | 0 | View details |
| 2015 | 15 | 9 | 0 | View details |
| 2014 | 13 | 8 | 1 | View details |
| 2013 | 5 | 4 | 1 | View details |
| 2012 | 9 | 7 | 0 | View details |
| 2011 | 14 | 9 | 0 | View details |
| 2010 | 14 | 10 | 0 | View details |
| 2009 | 9 | 9 | 0 | View details |
| 2008 | 26 | 19 | 0 | View details |
| 2007 | 8 | 7 | 0 | View details |
| 2006 | 19 | 11 | 1 | View details |
| 2005 | 29 | 15 | 0 | View details |
| 2004 | 25 | 14 | 2 | View details |
| 2003 | 13 | 6 | 0 | View details |
| 2002 | 24 | 18 | 1 | View details |
| 2001 | 15 | 12 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT