Newington College
HSC Honour Roll 2010
School Summary
Total Band 6/E4
148
Unique B6/E4 Students
69
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Andrianakos, Patrick Christopher | 1 | 0 | |
Antonopoulos, Agamemnon Mani | 1 | 0 | |
Barnes, Samuel George Houston | 3 | 0 | |
Beech, Thomas David | 1 | 0 | |
Bent, Neal Rowland | 1 | 0 | |
Bloom, Emerson David | 3 | 0 | |
Bosman, Michael James | 1 | 0 | |
Brown, Andrew Thomas Charles | 1 | 0 | |
Brown, Lachlan | 1 | 0 | |
Cerqueira, Rodrigo | 3 | 0 | |
Choi, Jun | 2 | 0 | |
Cook, Harry Phillip | 2 | 0 | |
Coroneo, Theodore Michael | 2 | 0 | |
Daniel, Andrew | 3 | 0 | |
Demetriou, Nicholas James | 1 | 0 | |
Derewlany, Nicholas Charles | 2 | 0 | |
Duong, Dylan Nhan | 1 | 0 | |
Fang, Peng Chong | 2 | 0 | |
Ginnane, Thomas | 2 | 0 | |
Gray, Jakson Joffre | 1 | 0 | |
Hambly, Thomas William All-rounder (2010) | 7 | 0 | |
Hannaway, Mohamad Akram * Also studied at: Sydney Institute - Ultimo Campus | 3 | 1 | |
Hiidome, Ryu | 4 | 0 | |
Hsu, Tristan | 1 | 0 | |
Hwang, Andy Joo Sang | 1 | 0 | |
Jackson, Alexander | 3 | 0 | |
Jee, Jonathan (Han-Saem) | 1 | 0 | |
Jiang, Daniel Ye Zhen | 3 | 0 | |
Jones, Duncan Therkildsen | 3 | 0 | |
Kay, Nicholas Colin | 2 | 0 | |
Keramianakis, Anthony | 4 | 0 | |
Kim, Jeongtek (Jack) | 2 | 0 | |
Kim, Ji Su | 2 | 0 | |
Kotsopoulos, James | 2 | 0 | |
Lam, Nathan John | 6 | 0 | |
Lay, Jonathan | 2 | 0 | |
Lee, Sewoong | 4 | 0 | |
Lehmann, Thomas William Groom | 2 | 0 | |
Li, Simon | 1 | 0 | |
Li, Victor | 4 | 0 | |
Lo, Wen-Chien | 2 | 0 | |
Longstaff, Jack William | 3 | 0 | |
Lynch, Barton | 2 | 0 | |
Mackenzie, Stefan Thomas Michael | 1 | 0 | |
Mok, Brian Ka-Pok | 1 | 0 | |
Mullally, Thomas Hamilton | 1 | 0 | |
Myers, Christian Matthew All-rounder (2010) | 5 | 0 | |
Ouzas, Michael Arthur | 6 | 0 | |
Pagonis, Alexander George | 1 | 0 | |
Park, James | 1 | 0 | |
Piper, Hugh Alexander | 1 | 0 | |
Poon, Roderick Joe-Yi | 2 | 0 | |
Rasiah, Nathan | 1 | 0 | |
Sadowsky, Nicholas Alexander | 1 | 0 | |
Sprake, Joshua James | 3 | 0 | |
Stanistreet, Hugh Christopher Michael | 1 | 0 | |
Stojcevski, Michael | 1 | 0 | |
Taborda, Oliver Charles | 1 | 0 | |
Tanevski, Jason Christopher | 1 | 0 | |
Tedja, Clinton | 3 | 0 | |
Teng, Zhuwen (Nathaniel) | 2 | 0 | |
Tsaousidis, John | 1 | 0 | |
Vakirtzis, Ellis John | 1 | 0 | |
Ward, Eugene Hector All-rounder (2010) | 7 | 0 | |
Watson, James Josceline | 2 | 0 | |
Wheeler, Oliver William | 2 | 0 | |
Williams, Nicholas | 1 | 0 | |
Williams, Thomas Jamieson | 2 | 0 | |
Wong, Alexander | 1 | 0 |
Showing 69 of 69 students
Data last updated: 15 January 2026 at 04:30 pm AEDT