North Sydney Girls High School
HSC Honour Roll 2019
School Summary
Total Band 6/E4
506
Unique B6/E4 Students
151
State Ranks
7
Course performance and average HSC marks for 2019.
| Course | Band 6/E4 | State Ranks | Avg. HSC Mark | State avg. | vs State |
|---|---|---|---|---|---|
| Mathematics Extension 1 | 93 | #2 | 91.1 | 80.6 | +10.5 |
| Mathematics | 59 | — | 92.4 | 76.9 | +15.5 |
| English (Advanced) | 51 | — | 86.7 | 80.0 | +6.7 |
| Mathematics Extension 2 | 46 | — | 90.7 | 82.7 | +8.0 |
| Chemistry | 43 | — | 88.8 | 74.7 | +14.1 |
| Biology | 28 | — | 87.1 | 69.9 | +17.2 |
| English Extension 1 | 28 | — | 86.2 | 83.4 | +2.8 |
| Physics | 15 | #5 | 85.6 | 72.1 | +13.5 |
| Modern History | 14 | — | 87.3 | 70.2 | +17.1 |
| Economics | 13 | — | 86.7 | 75.9 | +10.8 |
| Society and Culture | 10 | — | 91.7 | 75.9 | +15.8 |
| Japanese Continuers | 9 | — | — | — | — |
| Latin Extension | 9 | — | — | — | — |
| History Extension | 8 | — | 87.4 | 76.8 | +10.6 |
| Latin Continuers | 8 | — | 91.4 | 88.2 | +3.2 |
| Music 2 | 8 | — | 92.3 | 87.5 | +4.8 |
| Visual Arts | 8 | #4 | 90.6 | 78.8 | +11.8 |
| Japanese Extension | 7 | #2 | — | — | — |
| Textiles and Design | 7 | #5 | 91.8 | 76.6 | +15.2 |
| French Continuers | 6 | — | — | — | — |
| Personal Development, Health and Physical Education | 6 | #4 | 87.6 | 70.5 | +17.1 |
| Ancient History | 5 | — | 86.5 | 69.9 | +16.6 |
| English Extension 2 | 5 | — | 80.1 | 77.6 | +2.5 |
| Food Technology | 4 | — | — | — | — |
| Italian Beginners | 4 | — | — | — | — |
| Music Extension | 4 | — | — | — | — |
| Classical Greek Continuers | 3 | #2 | — | — | — |
| French Extension | 3 | — | — | — | — |
| Chinese Continuers | 1 | — | — | — | — |
| Chinese in Context | 1 | #5 | — | — | — |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Data last updated: 22 February 2026 at 04:34 pm AEDT