Northholm Grammar School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
789
Total State Ranks
10
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Standard 2
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Drama
HSIE
Legal Studies
Business Studies
Ancient History
Modern History
PDHPE
Personal Development, Health and Physical Education
Others (35 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 81 | 31 | 0 | View details |
| 2024 | 78 | 30 | 4 | View details |
| 2023 | 64 | 27 | 0 | View details |
| 2022 | 31 | 16 | 0 | View details |
| 2021 | 42 | 13 | 3 | View details |
| 2020 | 47 | 22 | 0 | View details |
| 2019 | 31 | 15 | 0 | View details |
| 2018 | 15 | 11 | 0 | View details |
| 2017 | 35 | 17 | 0 | View details |
| 2016 | 16 | 9 | 0 | View details |
| 2015 | 23 | 11 | 0 | View details |
| 2014 | 11 | 8 | 0 | View details |
| 2013 | 34 | 17 | 0 | View details |
| 2012 | 24 | 10 | 0 | View details |
| 2011 | 21 | 13 | 0 | View details |
| 2010 | 42 | 21 | 2 | View details |
| 2009 | 21 | 16 | 0 | View details |
| 2008 | 50 | 23 | 0 | View details |
| 2007 | 15 | 13 | 0 | View details |
| 2006 | 23 | 11 | 1 | View details |
| 2005 | 21 | 15 | 0 | View details |
| 2004 | 19 | 12 | 0 | View details |
| 2003 | 22 | 11 | 0 | View details |
| 2002 | 15 | 9 | 0 | View details |
| 2001 | 8 | 7 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT