NSW School of Languages
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
866
Total State Ranks
866
Years of Data
25
This page includes historical data from periods when the school operated under different names:
- The Open High School(2001–2012)
- Open High School(2013–2016)
- NSW School of Languages(Current)
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
Language
Russian Continuers
Modern Greek Beginners
Korean Continuers
Spanish Beginners
Chinese Beginners
Indonesian Beginners
Spanish Continuers
Indonesian and Literature
Spanish Extension
German Beginners
Others (25 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 44 | 41 | 44 | View details |
| 2024 | 34 | 33 | 34 | View details |
| 2023 | 42 | 40 | 42 | View details |
| 2022 | 55 | 54 | 55 | View details |
| 2021 | 35 | 35 | 35 | View details |
| 2020 | 31 | 30 | 31 | View details |
| 2019 | 44 | 44 | 44 | View details |
| 2018 | 30 | 30 | 30 | View details |
| 2017 | 32 | 32 | 32 | View details |
| 2016 | 36 | 34 | 36 | View details |
| 2015 | 49 | 48 | 49 | View details |
| 2014 | 34 | 32 | 34 | View details |
| 2013 | 28 | 27 | 28 | View details |
| 2012 | 32 | 28 | 32 | View details |
| 2011 | 35 | 33 | 35 | View details |
| 2010 | 34 | 31 | 34 | View details |
| 2009 | 29 | 28 | 29 | View details |
| 2008 | 30 | 29 | 30 | View details |
| 2007 | 36 | 34 | 36 | View details |
| 2006 | 30 | 28 | 30 | View details |
| 2005 | 33 | 31 | 33 | View details |
| 2004 | 40 | 36 | 40 | View details |
| 2003 | 32 | 32 | 32 | View details |
| 2002 | 37 | 34 | 37 | View details |
| 2001 | 4 | 4 | 4 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT