Orange High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
566
Total State Ranks
13
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English Extension 1
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Science
Physics
Biology
Creative Arts
Music 1
HSIE
Ancient History
PDHPE
Personal Development, Health and Physical Education
Community and Family Studies
Others (39 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Community and Family Studies
English (Advanced)
English (Standard)
Mathematics Standard 2
Modern History
Personal Development, Health and Physical Education
Visual Arts
Ancient History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 81.4 | 80.6 | +0.8 |
| 2 | Community and Family Studies | 78.7 | 72.9 | +5.8 |
| 3 | Personal Development, Health and Physical Education | 77.6 | 71.8 | +5.8 |
| 4 | English (Advanced) | 74.6 | 81.7 | -7.1 |
| 5 | Biology | 74.0 | 72.2 | +1.8 |
| 6 | Drama | 73.8 | 78.8 | -5.0 |
| 7 | Legal Studies | 72.0 | 73.0 | -1.0 |
| 8 | Investigating Science | 71.5 | 73.5 | -2.0 |
| 9 | English (Standard) | 71.3 | 70.1 | +1.2 |
| 10 | Geography | 70.8 | 71.8 | -1.0 |
| 11 | Modern History | 70.6 | 72.4 | -1.8 |
| 12 | Mathematics Standard 2 | 70.3 | 68.8 | +1.5 |
| 13 | Business Studies | 68.5 | 70.1 | -1.6 |
| 14 | Mathematics Advanced | 68.2 | 77.3 | -9.1 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 31 | 17 | 1 | View details |
| 2024 | 31 | 19 | 0 | View details |
| 2023 | 11 | 10 | 0 | View details |
| 2022 | 20 | 13 | 0 | View details |
| 2021 | 25 | 11 | 0 | View details |
| 2020 | 17 | 12 | 0 | View details |
| 2019 | 17 | 13 | 0 | View details |
| 2018 | 12 | 9 | 0 | View details |
| 2017 | 41 | 18 | 2 | View details |
| 2016 | 17 | 10 | 0 | View details |
| 2015 | 18 | 11 | 0 | View details |
| 2014 | 13 | 10 | 0 | View details |
| 2013 | 31 | 15 | 1 | View details |
| 2012 | 11 | 6 | 0 | View details |
| 2011 | 3 | 3 | 0 | View details |
| 2010 | 19 | 13 | 0 | View details |
| 2009 | 17 | 9 | 0 | View details |
| 2008 | 26 | 13 | 1 | View details |
| 2007 | 37 | 23 | 2 | View details |
| 2006 | 20 | 14 | 2 | View details |
| 2005 | 17 | 13 | 0 | View details |
| 2004 | 63 | 26 | 3 | View details |
| 2003 | 17 | 12 | 1 | View details |
| 2002 | 35 | 19 | 0 | View details |
| 2001 | 17 | 12 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT