Oxley College
HSC Honour Roll 2019
School Summary
Total Band 6/E4
107
Unique B6/E4 Students
41
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Allan, Claire | 2 | 0 | |
Anderson, Jessica | 4 | 0 | |
Bailey-Hughes, Andrew | 1 | 0 | |
Barker, Cooper All-rounder (2019) | 5 | 0 | |
Bramley, Joshua | 1 | 0 | |
Canute, Benjamin | 2 | 0 | |
Chance, Maya | 3 | 0 | |
Davis, Amelia | 1 | 0 | |
Drewett, Bridget | 1 | 0 | |
Drysdale, Lucie All-rounder (2019) | 6 | 0 | |
Dummer, Sophia | 4 | 0 | |
England, Charlotte | 1 | 0 | |
Feary, Brianna | 3 | 0 | |
Gibson-Brown, Zachary | 3 | 0 | |
Gillis, Jade All-rounder (2019) | 6 | 0 | |
Hayes, Hunter | 1 | 0 | |
Holmwood, Skye All-rounder (2019) | 6 | 1 | |
Irving, Jasmine | 1 | 0 | |
Knowles, Sienna All-rounder (2019) | 5 | 0 | |
Kroopin, Sascha | 1 | 0 | |
Lloyd, Thomas | 1 | 0 | |
Longworth, Ciara | 4 | 0 | |
Mackevicius, Eva | 4 | 0 | |
Mahr, Tully | 3 | 0 | |
Malcolm, Jessica | 1 | 0 | |
Moore, Isabella | 3 | 0 | |
Moore, Lachlan | 1 | 0 | |
Newton, Grace | 1 | 0 | |
Ottaviano, Finn Willow | 3 | 0 | |
Pride, Sarah | 1 | 0 | |
Rea, Tobias | 1 | 0 | |
Ross, Layla | 3 | 0 | |
Rough, Alice | 1 | 0 | |
Sandilands, Savannah | 3 | 0 | |
Smith, Bronte | 2 | 0 | |
Tan, Adrian | 2 | 0 | |
Taylor, Jemima | 6 | 0 | |
Wade, Jessica | 2 | 0 | |
Wansey, Zachary | 3 | 0 | |
Webb, Benjamin | 1 | 0 | |
Wikramanayake, Ravi | 4 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT