Oxley High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
567
Total State Ranks
12
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
Mathematics
Mathematics Advanced
Mathematics Standard 2
Mathematics Extension 1
Science
Chemistry
Creative Arts
Visual Arts
Music 1
HSIE
Geography
Legal Studies
PDHPE
Personal Development, Health and Physical Education
Others (40 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Community and Family Studies
English (Standard)
Legal Studies
Mathematics Standard 2
Personal Development, Health and Physical Education
Business Studies
Chemistry
English (Advanced)
Modern History
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 82.9 | 80.6 | +2.3 |
| 2 | English (Advanced) | 78.2 | 81.7 | -3.5 |
| 3 | Industrial Technology | 73.2 | 68.8 | +4.4 |
| 4 | Personal Development, Health and Physical Education | 71.3 | 71.8 | -0.5 |
| 5 | Legal Studies | 70.2 | 73.0 | -2.8 |
| 6 | Community and Family Studies | 69.4 | 72.9 | -3.5 |
| 7 | Biology | 68.5 | 72.2 | -3.7 |
| 8 | Geography | 68.1 | 71.8 | -3.7 |
| 9 | English (Standard) | 66.1 | 70.1 | -4.0 |
| 10 | Mathematics Advanced | 66.1 | 77.3 | -11.2 |
| 11 | Mathematics Standard 2 | 65.6 | 68.8 | -3.2 |
| 12 | Business Studies | 64.1 | 70.1 | -6.0 |
| 13 | Chemistry | 63.9 | 73.9 | -10.0 |
| 14 | Modern History | 63.1 | 72.4 | -9.3 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 8 | 6 | 1 | View details |
| 2024 | 10 | 7 | 0 | View details |
| 2023 | 5 | 5 | 0 | View details |
| 2022 | 11 | 8 | 0 | View details |
| 2021 | 17 | 8 | 1 | View details |
| 2020 | 10 | 10 | 0 | View details |
| 2019 | 11 | 6 | 0 | View details |
| 2018 | 21 | 13 | 0 | View details |
| 2017 | 25 | 13 | 1 | View details |
| 2016 | 9 | 6 | 0 | View details |
| 2015 | 4 | 4 | 0 | View details |
| 2014 | 15 | 7 | 1 | View details |
| 2013 | 20 | 10 | 0 | View details |
| 2012 | 13 | 9 | 0 | View details |
| 2011 | 18 | 12 | 0 | View details |
| 2010 | 43 | 27 | 1 | View details |
| 2009 | 18 | 10 | 0 | View details |
| 2008 | 60 | 32 | 4 | View details |
| 2007 | 52 | 30 | 0 | View details |
| 2006 | 38 | 22 | 1 | View details |
| 2005 | 34 | 20 | 0 | View details |
| 2004 | 36 | 22 | 0 | View details |
| 2003 | 31 | 12 | 1 | View details |
| 2002 | 41 | 19 | 1 | View details |
| 2001 | 17 | 13 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT