Pacific Hills Christian School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
1,311
Total State Ranks
16
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
English Extension 2
Mathematics
Mathematics Advanced
Mathematics Extension 1
Science
Physics
Chemistry
HSIE
Modern History
Studies of Religion I
History Extension
Others (39 courses)
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 76 | 42 | 0 | View details |
| 2024 | 57 | 29 | 0 | View details |
| 2023 | 61 | 34 | 0 | View details |
| 2022 | 82 | 39 | 1 | View details |
| 2021 | 84 | 46 | 1 | View details |
| 2020 | 78 | 37 | 1 | View details |
| 2019 | 102 | 50 | 3 | View details |
| 2018 | 53 | 35 | 0 | View details |
| 2017 | 65 | 35 | 0 | View details |
| 2016 | 75 | 41 | 0 | View details |
| 2015 | 41 | 22 | 0 | View details |
| 2014 | 50 | 25 | 3 | View details |
| 2013 | 43 | 22 | 0 | View details |
| 2012 | 41 | 22 | 1 | View details |
| 2011 | 32 | 17 | 1 | View details |
| 2010 | 116 | 44 | 0 | View details |
| 2009 | 58 | 34 | 1 | View details |
| 2008 | 46 | 25 | 0 | View details |
| 2007 | 34 | 16 | 1 | View details |
| 2006 | 20 | 13 | 1 | View details |
| 2005 | 20 | 15 | 0 | View details |
| 2004 | 30 | 10 | 0 | View details |
| 2003 | 18 | 14 | 1 | View details |
| 2002 | 16 | 10 | 1 | View details |
| 2001 | 13 | 9 | 0 | View details |
Data last updated: 15 January 2026 at 04:30 pm AEDT