Patrician Brothers' College (Blacktown)
HSC Honour Roll 2012
School Summary
Total Band 6/E4
53
Unique B6/E4 Students
30
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abouchaaya, Walid | 1 | 0 | |
Bhardwaj, Siddharth | 3 | 0 | |
Boidin, Matthew | 1 | 0 | |
Bongolan, Daniel | 1 | 0 | |
Butrous, Michael | 1 | 0 | |
Cameron, Shaun Patrick | 1 | 0 | |
Collins, Benjamin James William | 1 | 0 | |
Debono, Cain | 1 | 0 | |
Dias, Declan | 1 | 0 | |
Dias, Gerard | 1 | 0 | |
Gongupalli, Nithin Joel | 1 | 0 | |
Grant, Jacob Andrew | 1 | 0 | |
Johnston, William Timothy | 1 | 0 | |
Kumar, Alvin | 2 | 0 | |
Lal, Adrian Alvin | 5 | 0 | |
Marciano, Aaron Christopher | 1 | 0 | |
McNulty, Nicholas Jude | 1 | 0 | |
Ragheb, John | 2 | 0 | |
Rupasinghe, Samudit Tarindu | 1 | 0 | |
Singh, Gurkirat | 1 | 0 | |
Singh, Inderpreet | 1 | 0 | |
Singh, Manpreet All-rounder (2012) | 6 | 0 | |
Singh, Sahil | 3 | 0 | |
Singh, Tarunjit | 2 | 0 | |
Singh, Thakur Udit | 4 | 0 | |
Srinivasan, Rohith | 5 | 0 | |
Talab, Richard | 1 | 0 | |
Vrljic, Marko * Also studied at: Saturday School of Comm Lang/Arthur Phillip HS | 1 | 1 | |
Zamora, Dan Allen | 1 | 0 | |
Zhu, Daniel | 1 | 0 |
Showing 30 of 30 students
Data last updated: 15 January 2026 at 04:30 pm AEDT