Penrith Anglican College
HSC Honour Roll 2014
School Summary
Total Band 6/E4
35
Unique B6/E4 Students
21
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Baker, Claire | 3 | 0 | |
Bizzanelli, Alessandra | 2 | 0 | |
Camenzuli, Ebony | 1 | 0 | |
Caruana, Luke | 1 | 0 | |
Chew, Cameron | 3 | 0 | |
Duke, Abbey | 1 | 0 | |
Ellis, Madeleine | 3 | 0 | |
Grima, Melissa | 3 | 0 | |
Hannan, Elyssa | 2 | 0 | |
Herring, Emma | 1 | 0 | |
Isaac, Marina | 1 | 0 | |
Masters, Holly | 4 | 0 | |
Or, Samantha | 1 | 0 | |
Palmer, Courtney | 1 | 0 | |
Reeves, Cameron | 1 | 0 | |
Self, Nicholas | 1 | 0 | |
Smith, Jessica | 1 | 0 | |
Stewart, Hannah-Rose | 1 | 0 | |
Thurston, Liam | 1 | 0 | |
Wilkinson, Tyler | 2 | 0 | |
Winterton, Danica | 1 | 0 |
Showing 21 of 21 students
Data last updated: 15 January 2026 at 04:30 pm AEDT