Pittwater High School
HSC Honour Roll - All Years Summary
Overall Performance
Total Band 6/E4
970
Total State Ranks
14
Years of Data
25
Band 6/E4 by Course Over Time
Courses by total Band 6/E4 achievements
Click to show/hide courses
English
English (Advanced)
English Extension 1
Mathematics
Mathematics Advanced
Mathematics Extension 1
Creative Arts
Visual Arts
Technology
Textiles and Design
HSIE
Aboriginal Studies
Legal Studies
Society and Culture
Language
French Beginners
Others (52 courses)
Average HSC Mark by Course Over Time
Average HSC marks by course sourced from the school's annual report (SPaRO data)
Click to show/hide courses
Biology
Business Studies
Chemistry
English (Advanced)
English (Standard)
Industrial Technology
Mathematics Advanced
Mathematics Extension 1
Mathematics Standard 2
Personal Development, Health and Physical Education
| # | Course | Avg. HSC Mark | State Avg | vs State |
|---|---|---|---|---|
| 1 | Visual Arts | 88.0 | 80.6 | +7.4 |
| 2 | Society and Culture | 84.7 | 76.3 | +8.4 |
| 3 | Aboriginal Studies | 84.1 | 71.3 | +12.8 |
| 4 | English (Advanced) | 83.1 | 81.7 | +1.4 |
| 5 | Investigating Science | 80.8 | 73.5 | +7.3 |
| 6 | Textiles and Design | 78.6 | 74.6 | +4.0 |
| 7 | Ancient History | 77.9 | 70.4 | +7.5 |
| 8 | Industrial Technology | 77.8 | 68.8 | +9.0 |
| 9 | Personal Development, Health and Physical Education | 77.2 | 71.8 | +5.4 |
| 10 | Mathematics Advanced | 77.0 | 77.3 | -0.3 |
| 11 | Mathematics Extension 1 | 76.7 | 80.9 | -4.2 |
| 12 | Community and Family Studies | 76.0 | 72.9 | +3.1 |
| 13 | Agriculture | 75.3 | 69.2 | +6.1 |
| 14 | English (Standard) | 74.7 | 70.1 | +4.6 |
| 15 | Biology | 74.6 | 72.2 | +2.4 |
| 16 | Legal Studies | 73.6 | 73.0 | +0.6 |
| 17 | Modern History | 72.4 | 72.4 | +0.0 |
| 18 | Chemistry | 72.1 | 73.9 | -1.8 |
| 19 | Earth and Environmental Science | 71.9 | 71.9 | +0.0 |
| 20 | Mathematics Standard 2 | 71.3 | 68.8 | +2.5 |
| 21 | Business Studies | 68.9 | 70.1 | -1.2 |
| 22 | Economics | 68.4 | 76.0 | -7.6 |
Average HSC marks sourced from the school's annual report (SPaRO data). NSW public schools only. Subjects with fewer than 10 students are not provided.
Year by Year Breakdown
| Year | Band 6/E4 | Unique Students | State Ranks | |
|---|---|---|---|---|
| 2025 | 38 | 20 | 0 | View details |
| 2024 | 46 | 38 | 0 | View details |
| 2023 | 41 | 37 | 0 | View details |
| 2022 | 50 | 29 | 0 | View details |
| 2021 | 61 | 35 | 1 | View details |
| 2020 | 61 | 41 | 1 | View details |
| 2019 | 53 | 35 | 0 | View details |
| 2018 | 62 | 38 | 2 | View details |
| 2017 | 48 | 31 | 1 | View details |
| 2016 | 49 | 32 | 0 | View details |
| 2015 | 33 | 22 | 0 | View details |
| 2014 | 49 | 29 | 0 | View details |
| 2013 | 28 | 18 | 1 | View details |
| 2012 | 46 | 27 | 2 | View details |
| 2011 | 40 | 24 | 0 | View details |
| 2010 | 41 | 20 | 1 | View details |
| 2009 | 35 | 24 | 2 | View details |
| 2008 | 29 | 17 | 0 | View details |
| 2007 | 48 | 24 | 1 | View details |
| 2006 | 13 | 10 | 0 | View details |
| 2005 | 13 | 11 | 0 | View details |
| 2004 | 32 | 16 | 1 | View details |
| 2003 | 23 | 10 | 1 | View details |
| 2002 | 18 | 13 | 0 | View details |
| 2001 | 13 | 8 | 0 | View details |
Data last updated: 22 February 2026 at 04:34 pm AEDT